AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202003 will be lost/reset.
# Last config file used to build this data file was /home/polorestaurant/tmp/awstats/awstats.polorestaurant.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2699                
POS_VISITOR 9338                
POS_DAY 14746               
POS_DOMAIN 3528                
POS_LOGIN 4021                
POS_ROBOT 4176                
POS_WORMS 4837                
POS_EMAILSENDER 4968                
POS_EMAILRECEIVER 5111                
POS_SESSION 15502               
POS_SIDER 15692               
POS_FILETYPES 5246                
POS_DOWNLOADS 5449                
POS_OS 5547                
POS_BROWSER 5808                
POS_SCREENSIZE 7291                
POS_UNKNOWNREFERER 7365                
POS_UNKNOWNREFERERBROWSER 7651                
POS_ORIGIN 7837                
POS_SEREFERRALS 7976                
POS_PAGEREFS 8163                
POS_SEARCHWORDS 8311                
POS_KEYWORDS 8485                
POS_MISC 2362                
POS_ERRORS 8566                
POS_CLUSTER 3877                
POS_SIDER_404 8676                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200401031322 22 4424 10877230007411
FirstTime 20200301004536
LastTime 20200331201113
LastUpdate 20200401060925 22 0 21 0 0
TotalVisits 183                 
TotalUnique 134                 
MonthHostsKnown 0                   
MonthHostsUnknown 137                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 25 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 24 32 44728925 97 115 6268
1 5 5 13595 6 13 21291
2 12 20 44640780 46 62 8264
3 12 20 44635916 26 52 21391
4 8 16 67837335 11 21 6188
5 28 72 134806128 75 104 45674
6 16 95 121800515 36 48 15343
7 12 20 44682092 15 21 21819
8 15 73 101175367 15 33 95618
9 7 7 54320 44 59 125390
10 7 7 24080 37 49 3317
11 14 22 44697744 32 40 14797
12 6 14 44629969 5 11 15386
13 19 19 130896 37 47 518336
14 15 34 257422435 34 47 65451
15 55 70 45253205 46 55 8264
16 17 155 219892518 8 31 22115838
17 5 5 26017 9 12 22085778
18 32 62 90489103 76 99 169538
19 9 25 119755247 45 58 76374
20 34 34 30698578 94 126 393954
21 19 19 44119801 78 98 694722
22 17 17 111834 100 126 153814
23 13 13 88050503 106 135 1245440
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
us 195 312 250902705
de 51 59 22793438
gb 39 46 696339
in 30 345 523231817
ca 15 15 126582
cn 11 11 44018644
ru 10 10 62519
ma 9 9 24471
ua 8 16 22646303
gr 7 7 54362
it 6 6 47248
ro 6 6 46596
bd 3 3 23298
dk 3 3 23624
es 3 3 13204
fr 2 2 10485
eu 1 1 2719
nl 1 1 7766
ie 1 1 7724
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
Googlebot/ 97 685274 20200331171820 0
baidu 20 1242306 20200326231055 0
YandexBot/ 19 293173 20200324044430 0
bot[\s_+:,\.\;\/\\-] 12 93192 20200331182116 0
link 11 32175 20200330172324 0
crawl 10 621153 20200320214210 0
msnbot/ 5 22050245 20200313164829 0
no_user_agent 4 31064 20200328135431 0
Googlebot\-Image/ 4 763941 20200323182435 0
bingbot/ 3 8157 20200329002636 0
Wget/ 2 15532 20200309083456 0
bingpreview 2 22070855 20200313174928 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 5438 20200323070719 0
curl 1 2719 20200303004229 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
css 116 1515594 0 0
woff 3 294072 0 0
png 26 3358950 0 0
html 313 1603105 0 0
jpg 313 130902478 0 0
php 62 353906 0 0
woff2 23 1774680 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/images/slider/polo-restaurant.mp4 2 36 768924449
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
winnt 1 1
macosx10 6 6
Unknown 65 38
winxp 8 8
macosx 21 8
ios_iphone 1 1
linux 84 68
macosx9 5 5
win7 43 16
win8.1 97 16
macosx8 1 1
win10 229 174
macosx6 2 2
linuxandroid 301 43
macosx11 28 14
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 67
chrome73.0.3683.86 2 2
chrome54.0.2840.85 70 3
firefox59.0 1 1
chrome75.0.3770.142 13 6
chrome70.0.3538.110 1 1
chrome26.0.1410.65 1 1
chrome74.0.3729.169 9 2
chrome48.0.2564.109 1 1
chrome40.0.2214.115 1 1
chrome57.0.2987.108 2 0
safari11.0 1 1
chrome80.0.3987.92 1 0
chrome79.0.3945.130 15 6
chrome73.0.3683.103 1 1
opera36.0.2130.32 15 15
safari11.1 1 1
firefox57.0 15 6
firefox73.0 1 1
chrome64.0.3282.167 2 2
opera54.0.2952.64 3 3
chrome45.0.2454.101 5 5
firefox58.0 2 2
chrome71.0.3578.98 1 1
chrome78.0.3904.108 6 6
chrome63.0.3239.132 37 37
chrome65.0.3325.146 3 3
chrome76.0.3809.132 23 23
msie8.0 33 6
chrome60.0.3112.107 4 4
chrome67.0.3396.79 6 6
firefox63.0 1 1
firefox18.0 1 1
chrome58.0.3029.110 2 2
chrome49.0.2623.75 3 3
chrome61.0.3163.100 9 2
chrome67.0.3396.62 3 3
chrome45.0.2454.94 1 1
chrome31.0.1650.57 2 2
chrome40.0.2214.89 7 7
chrome35.0.1916.99 1 1
chrome53.0.2785.143 9 9
mozilla 26 19
chrome69.0.3497.100 2 2
firefox53.0 4 4
safari13.0.5 16 3
chrome32.0.1700.102 2 2
chrome79.0.3945.93 33 8
chrome80.0.3987.116 22 4
chrome80.0.3987.132 141 19
chrome79.0.3945.136 11 2
chrome59.0.3071.115 38 38
firefox71.0 1 1
chrome78.0.3904.97 15 15
firefox 1 1
chrome75.0.3765.0 1 1
firefox54.0 1 1
chrome74.0.3729.131 2 2
netscape5.0 9 9
Unknown 38 18
opera52.0.2871.99 1 1
chrome35.0.1916.47 3 3
firefox65.0 2 2
chrome53.0.2785.49 3 3
msie9.0 1 1
chrome79.0.3945.0 11 2
chrome80.0.3987.149 138 6
firefox28.0 55 55
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
ia_archiver 20200321081532
\ 20200323184616
Mozilla/5.0_zgrab/0.x 20200321132323
Mozilla/5.0_(compatible;_Dataprovider.com) 20200319151142
e.ventures_Investment_Crawler_(eventures.vc) 20200320214211
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
\ 20200323184616
ia_archiver 20200321081532
e.ventures_Investment_Crawler_(eventures.vc) 20200320214211
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 337 337
From1 0 0
From2 12 12
From3 0 0
From4 52 543
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 8 8
google_com 1 1
bing 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
amazon 3
1155284141 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
amazon 3
1155284141 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 50 0
500 1038 0
409 157 13031
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 12
/wordpress/wp-admin/setup-config.php 2 -
/site/wp-admin/setup-config.php 2 -
/test/wp-admin/setup-config.php 2 -
/wp-admin/setup-config.php 2 -
/blog/wp-admin/setup-config.php 2 -
/robots.txt 11 -
/sitemap.xml 1 -
//.env 1 -
//vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/ 17 -
/wp/wp-admin/setup-config.php 2 -
/wp-admin/admin-ajax.php 7 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 137
46.4.57.115 38 38 113169 20200323154713
13.92.209.122 32 32 187948 20200313100843
54.162.155.109 14 14 150886 20200321081532
134.122.5.176 13 27 1175506 20200322185257
51.79.30.167 12 12 93192 20200306140808
158.69.26.144 12 12 103284 20200316214241
137.135.66.20 10 10 77660 20200316223118
70.37.91.244 10 10 27190 20200317205411
178.128.125.133 7 7 54362 20200307200922
184.94.240.92 6 6 46470 20200311120628
13.59.45.165 6 13 82249 20200321055932
37.120.249.23 6 6 46596 20200325192253
103.137.169.71 5 86 77742556 20200319062320
157.47.216.220 5 18 22644368 20200311141221
59.91.79.24 5 71 87498518 20200312161858
51.15.15.164 5 5 39766 20200309071921
157.55.179.86 4 4 10876 20200313082936
188.143.169.29 4 4 31064 20200331071448
51.83.200.186 4 4 31064 20200312212500
65.154.226.109 4 22 45229696 20200322052010
154.51.131.142 4 4 10876 20200329132039
198.108.66.240 4 4 10876 20200321011821
34.89.173.108 3 3 23298 20200308004723
47.89.191.87 3 3 23298 20200325143955
178.137.88.65 3 3 23298 20200327000637
106.66.39.27 2 12 37872084 20200312191835
66.102.6.67 1 1 2719 20200309070215
82.165.103.45 2 2 15532 20200315091816
173.44.223.174 1 1 2719 20200304064243
35.237.23.151 2 11 22614848 20200311024236
13.250.97.190 1 1 2719 20200307003028
162.213.37.177 1 1 2719 20200303161303
68.183.193.6 2 2 15532 20200301004604
193.30.121.226 2 2 15532 20200321051406
51.77.249.202 2 2 5438 20200328202708
104.44.142.6 2 2 15532 20200325151748
167.114.172.167 1 1 7766 20200320230737
66.102.6.71 1 1 2719 20200308051243
114.238.85.107 1 1 2719 20200316142802
95.216.15.49 1 1 2719 20200308162144
121.56.249.99 1 1 2902 20200325080645
185.132.177.135 1 1 7766 20200323171139
69.28.91.56 1 1 2719 20200331025843
5.9.98.146 2 2 5621 20200328030028
198.108.66.80 2 2 5438 20200321102823
3.85.201.176 2 2 15532 20200313230141
89.248.174.46 1 1 7766 20200315052626
115.214.42.10 1 1 3217 20200325120052
69.164.206.42 2 11 22614848 20200323184616
178.62.112.251 1 1 2719 20200324161236
52.168.163.90 2 2 15532 20200308223238
95.216.20.96 2 11 22614848 20200322002940
114.98.119.243 1 1 2965 20200303115807
3.8.2.114 1 1 2719 20200303182919
5.62.58.13 2 2 15532 20200318091459
82.165.67.149 1 1 2719 20200310162941
51.77.249.198 1 1 2719 20200321184449
49.36.136.133 3 63 63327921 20200320084207
106.87.84.61 1 1 2719 20200306085903
35.172.211.230 1 1 2719 20200309215108
3.92.63.117 2 11 22614848 20200327184815
192.170.136.186 1 1 2719 20200318150335
52.40.137.71 1 1 2719 20200325210338
31.184.219.72 1 1 2719 20200306060401
51.77.246.205 1 8 460859 20200319151142
64.246.165.190 1 1 2719 20200309082301
54.36.115.93 1 1 2719 20200318045721
93.90.202.42 2 2 5438 20200310081830
93.90.195.172 2 2 5438 20200325043216
217.160.40.72 1 1 2719 20200316235130
8.208.20.89 1 1 7766 20200313103727
157.47.199.101 3 15 645235 20200327055050
198.37.116.45 3 3 8157 20200314042954
171.79.184.194 2 13 49453169 20200311195502
85.10.201.122 2 11 22614848 20200310035238
172.245.80.5 2 2 15532 20200319112308
125.106.144.185 1 1 2719 20200322121404
209.208.79.185 1 1 2719 20200310210535
173.249.22.173 1 1 2719 20200323155958
51.79.28.114 2 2 15532 20200305062441
65.155.30.101 2 11 22614848 20200309153514
85.10.204.252 3 3 23298 20200321234111
34.76.119.189 1 1 7766 20200320161508
223.238.167.166 2 11 22614848 20200307123006
180.163.220.66 0 1 21993695 
199.244.88.131 3 3 8157 20200320011514
199.127.56.236 2 11 22614848 20200314061636
219.91.190.218 3 13 22799906 20200314055447
159.69.249.231 1 1 2719 20200329233430
34.253.229.104 1 1 2719 20200302045934
41.250.178.10 3 3 8157 20200303005537
171.79.187.154 2 11 22614848 20200312161742
217.78.1.17 1 1 7724 20200307061340
160.178.73.4 3 3 8157 20200312021545
207.241.229.160 1 1 0 20200308152507
180.163.220.68 0 1 21993695 
93.90.193.239 1 1 2719 20200327181905
114.99.109.225 1 1 2928 20200325080642
35.233.95.224 1 1 7766 20200308161212
106.207.179.1 3 70 32781757 20200302164925
160.178.241.86 3 3 8157 20200311055836
93.90.203.253 2 2 5438 20200306020233
178.70.22.92 2 2 15532 20200301110944
171.13.14.84 1 1 2719 20200325083204
157.37.197.6 2 11 22614848 20200311042415
61.138.222.143 1 1 2928 20200301183411
142.93.167.32 2 2 15532 20200301095928
62.210.80.93 1 1 2719 20200315215733
18.188.67.125 3 3 8157 20200313155517
88.99.137.13 1 1 2719 20200308133101
157.230.247.160 3 3 8157 20200303234217
185.183.96.122 2 2 5438 20200321051514
8.9.36.136 3 3 23298 20200324180431
188.163.104.69 1 1 2719 20200308213434
84.17.49.71 3 3 23624 20200331063735
103.26.247.221 3 3 23298 20200312050445
35.239.50.66 1 1 7766 20200321003710
195.181.172.69 3 3 23624 20200324204353
188.163.104.174 1 1 2719 20200315134236
198.58.107.211 2 11 22614848 20200311074427
149.28.116.87 1 1 2719 20200318175859
62.151.179.213 3 3 13204 20200315204157
5.62.56.14 1 1 7766 20200309184931
59.91.79.26 3 16 106526210 20200317142307
84.17.48.127 3 3 23624 20200331201113
198.108.66.208 2 2 5438 20200321132323
51.15.61.228 1 1 2719 20200304155716
216.151.20.198 1 1 0 20200318174718
49.85.15.25 1 1 2719 20200308131717
195.154.207.112 1 1 7766 20200327084305
66.102.6.69 1 1 2719 20200307112956
180.119.93.23 1 1 2719 20200329110405
167.71.205.49 3 3 8157 20200312225124
192.52.242.42 1 1 2719 20200315084319
23.254.36.13 1 1 7766 20200310130758
23.251.158.196 2 2 15532 20200311232007
38.99.62.88 0 1 21993695 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20200301 9 9 60009 6
20200302 5 72 32792242 3
20200303 11 11 40207 6
20200304 8 8 52034 5
20200305 10 10 72613 5
20200306 6 6 31455 4
20200307 12 28 89269078 8
20200308 12 12 60191 9
20200309 30 38 44816126 15
20200310 13 29 89261703 10
20200311 42 86 253746430 10
20200312 26 105 285503726 10
20200313 24 24 85444 10
20200314 8 25 89410301 3
20200315 11 11 45050 8
20200316 19 19 142505 6
20200317 6 13 212748261 2
20200318 6 6 23689 5
20200319 6 84 77597794 3
20200320 7 65 145128026 5
20200321 17 24 144933 10
20200322 19 49 90398030 5
20200323 45 53 44750448 6
20200324 11 11 80705 5
20200325 13 13 71566 10
20200327 10 30 45287561 5
20200328 3 3 8340 2
20200329 3 3 8157 3
20200331 9 9 65499 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
30mn-1h 2
30s-2mn 11
5mn-15mn 1
2mn-5mn 7
0s-30s 162
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 48
/ 282 1422477 171 144
/fonts/fontawesome-webfont.woff2 23 1774680 0 17
/about-us.php 13 71636 6 6
/contact-us.php 11 63062 1 4
/gallery.php 8 58496 2 5
/services.php/ 5 32079 1 1
/about-us.php/ 4 21304 0 2
/about-us.php/services.php/ 3 18376 0 0
/about-us.php/about-us.php/ 3 18376 0 0
/services.php/about-us.php 3 25645 0 0
/about-us.php/about-us.php 3 18376 1 0
/services.php/about-us.php/ 3 25645 0 0
/about-us.php/gallery.php 3 18376 0 0
/fonts/fontawesome-webfont.woff 3 294072 0 0
/services.php/about-us.php/gallery.php 1 3217 0 0
/services.php/about-us.php/services.php/ 1 3217 0 0
/about-us.php/about-us.php/gallery.php 1 2928 0 0
/services.php 1 3217 1 1
/about-us.php/services.php/services.php/ 1 2928 0 0
//gallery.php 1 20353 0 0
// 1 7766 0 0
/services.php/services.php/ 1 11214 0 1
//contact-us.php 1 8092 0 0
/about-us.php/services.php/contact-us.php 1 2928 0 0
/about-us.php/services.php/about-us.php/ 1 2928 0 0
/about-us.php/services.php/about-us.php/contact-us.php 1 2928 0 1
/about-us.php/services.php/services.php/services.php/ 1 2928 0 0
/about-us.php/services.php/about-us.php/gallery.php 1 2928 0 0
/about-us.php/contact-us.php 1 2928 0 0
/services.php/about-us.php/contact-us.php 1 3217 0 0
/about-us.php/services.php/about-us.php/about-us.php 1 2928 0 0
//about-us.php/ 1 7724 0 0
/services.php/about-us.php/about-us.php 1 3217 0 0
/about-us.php/about-us.php/about-us.php 1 2928 0 0
/services.php/about-us.php/about-us.php/ 1 3217 0 0
/about-us.php/services.php/about-us.php 1 2928 0 0
//about-us.php 1 7724 0 1
/about-us.php/about-us.php/services.php/ 1 2928 0 0
/about-us.php/services.php/gallery.php 1 2928 0 0
/about-us.php/services.php/services.php/contact-us.php 1 2928 0 0
/about-us.php/services.php/services.php/about-us.php 1 2928 0 0
/about-us.php/services.php/about-us.php/services.php/ 1 2928 0 0
/about-us.php/about-us.php/about-us.php/ 1 2928 0 0
/about-us.php/services.php/services.php/gallery.php 1 2928 0 0
/about-us.php/services.php/services.php/about-us.php/ 1 2928 0 0
//services.php/ 1 11214 0 0
/services.php/gallery.php 1 11214 0 0
/about-us.php/about-us.php/contact-us.php 1 2928 0 0
END_SIDER
