AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202109 will be lost/reset.
# Last config file used to build this data file was /home/polorestaurant/tmp/awstats/awstats.polorestaurant.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2699                
POS_VISITOR 14990               
POS_DAY 24398               
POS_DOMAIN 3756                
POS_LOGIN 4294                
POS_ROBOT 4449                
POS_WORMS 5455                
POS_EMAILSENDER 5586                
POS_EMAILRECEIVER 5729                
POS_SESSION 25209               
POS_SIDER 25410               
POS_FILETYPES 5864                
POS_DOWNLOADS 6100                
POS_OS 6200                
POS_BROWSER 6591                
POS_SCREENSIZE 8679                
POS_UNKNOWNREFERER 8753                
POS_UNKNOWNREFERERBROWSER 9971                
POS_ORIGIN 10925               
POS_SEREFERRALS 11066               
POS_PAGEREFS 11268               
POS_SEARCHWORDS 11459               
POS_KEYWORDS 11611               
POS_MISC 2363                
POS_ERRORS 11670               
POS_CLUSTER 4150                
POS_SIDER_404 11766               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211001000823 48 16452 35060376005410
FirstTime 20210901005012
LastTime 20210930082939
LastUpdate 20211001192837 48 0 47 0 0
TotalVisits 220                 
TotalUnique 176                 
MonthHostsKnown 114                 
MonthHostsUnknown 68                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 10 18 44872169 11779 11861 64715378
1 20 28 110917617 11834 11935 109692982
2 10 19 44882173 13971 14064 50479906
3 27 27 22130581 15237 15342 75984160
4 13 21 44902507 15598 15694 54891442
5 7 8 22055091 16430 16527 80135237
6 37 45 44880490 12413 12501 44273161
7 20 34 914559 13967 14066 50285882
8 15 15 22072232 13497 13588 69767474
9 27 45 1968993 13444 13530 47307602
10 11 14 66030600 13558 13678 115642873
11 13 93 217096081 11940 12045 109097999
12 4 4 44007592 11321 11423 84960345
13 40 62 90838967 11173 11274 39534890
14 26 39 187598604 12088 12290 133686545
15 14 31 89822299 13714 13832 93844041
16 14 15 177209 11918 12026 151910989
17 17 29 67005075 11476 11565 63125834
18 30 119 301861445 10999 11179 149061149
19 16 32 51558167 11612 11695 129345269
20 14 56 173031010 12773 12926 173452938
21 14 22 22571614 15290 15391 76280536
22 11 43 135320583 16913 17014 82637988
23 9 9 22058226 12356 12461 65914183
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 23
us 226 410 256814682
in 53 238 292874363
ca 32 53 46426681
ru 14 14 71439
gb 12 20 22885529
de 11 11 71234
gr 11 11 104652
it 11 11 44933
ua 9 9 77828
se 7 7 44192
ro 6 6 60823
sk 6 6 60798
sc 5 5 17338
il 4 7 25645
nl 2 2 6960
ee 2 2 6960
vn 2 10 22830781
kr 1 1 3430
jp 1 1 3430
fr 1 1 0
id 1 1 3430
hu 1 1 3463
eu 1 1 3419
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 22
BLEXBot/ 254343 891448761 20210929150917 1564
MJ12bot/ 58283 204163229 20210920110311 273
bot[\s_+:,\.\;\/\\-] 3178 56457945 20210930235729 45
zoominfobot 562 1649487 20210930152338 99
Googlebot/ 366 197254140 20210930154932 55
AhrefsBot/ 323 447402740 20210930211105 46
bingbot/ 78 264285029 20210930160933 17
Barkrowler 48 165048 20210923215940 1
YandexBot/ 41 22407135 20210928174107 13
Googlebot\-Image/ 18 6981123 20210930230243 0
no_user_agent 18 233286 20210930230534 4
unknown 17 1241 20210930082937 17
crawl 12 22834211 20210928062706 0
MixrankBot 10 35690 20210930191824 0
Applebot/ 10 15799 20210928114233 5
spider 7 275307 20210920135209 1
curl 7 37259 20210925040851 0
bingpreview 3 340732 20210925013047 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 20266 20210913014029 0
survey 2 20266 20210930093648 0
Python\-urllib/ 1 73 20210911074245 1
Wget/ 1 0 20210915184905 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
ttf 5 827740 0 0
jpg 245 98535864 0 0
woff2 22 1697520 0 0
woff 11 1078264 0 0
xml 3 3189 0 0
php 96 438556 0 0
css 122 8363017 0 0
png 42 3426712 0 0
html 282 1749164 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/images/slider/polo-restaurant.mp4 12 55 1450055830
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
androidkitkat 1 1
linuxubuntu 12 9
macosx12 1 1
Unknown 51 42
androidlollipop 3 3
win10 269 197
winnt 2 2
macosx9 3 3
winxp 9 9
win8.1 231 54
android 92 7
macosx10 10 10
winlong 1 1
macosx15 32 14
ios_iphone 11 3
win7 37 21
macosx14 2 2
macosx8 1 1
macosx11 19 5
linux 43 23
bsdopenbsd 1 1
macosx13 15 6
win8 3 3
macosx6 4 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 94
chrome93.0.4577.82 32 0
firefox72.0 4 4
safari14.1.2 10 2
chrome67.0.3396.99 1 1
chrome48.0.2564.109 1 1
chrome52.0.2743.116 8 8
firefox59.0 3 3
chrome83.0.4087.0 1 1
chrome84.0.4147.89 1 1
chrome80.0.3987.149 6 6
chrome83.0.4103.14 1 1
chrome83.0.4093.3 5 5
chrome80.0.3987.106 1 1
chrome49.0.2623.75 11 5
chrome14.0.835.202 4 1
chrome70.0.3538.77 1 1
chrome94.0.4606.54 4 3
chrome67.0.3396.87 1 1
chrome79.0.3945.79 11 2
opera54.0.2952.71 6 6
Unknown 26 26
chrome60.0.3112.90 25 16
chrome71.0.3578.98 4 4
chrome83.0.4089.0 3 3
chrome89.0.4389.114 3 3
chrome83.0.4096.0 2 2
chrome85.0.4183.102 2 2
wap 1 1
firefox45.0 1 1
android 1 1
firefox89.0 1 1
chrome90.0.4430.85 3 3
chrome76.0.3809.71 44 8
chrome84.0.4147.105 4 4
chrome41.0.2224.3 2 2
opera52.0.2871.99 31 31
msie6.0 4 4
chrome81.0.4044.113 2 2
chrome88.0.4324.190 2 2
chrome79.0.3945.130 27 27
chrome87.0.4280.141 10 6
chrome45.0.2454.94 1 1
chrome76.0.3809.132 2 2
chrome62.0.3202.94 10 10
chrome72.0.3626.109 1 1
chrome74.0.3694.0 11 2
chrome74.0.3729.169 9 2
opera9.64 1 1
mozilla 19 10
chrome63.0.3239.132 1 1
chrome92.0.4515.168 11 2
chrome91.0.4472.124 1 1
chrome87.0.4280.88 1 1
chrome90.0.4430.72 11 2
chrome63.0.2459.80 1 1
msie9.0 3 3
chrome83.0.4086.0 2 2
chrome68.0.3011.15 1 1
chrome73.0.3683.90 2 2
chrome47.0.2526.111 6 3
chrome83.0.4099.2 1 1
chrome83.0.4103.34 3 3
chrome25.0.1364.172 1 1
chrome93.0.4577.62 13 2
chrome94.0.4606.61 103 13
chrome89.0.4389.90 8 3
firefox82.0 6 3
chrome88.0.4240.193 21 21
chrome40.0.2214.115 1 1
firefox52.0 2 2
chrome46.0.2490.71 1 1
firefox53.0 4 4
chrome85.0.4183.83 14 14
chrome81.0.4044.129 11 11
chrome61.0.3163.100 9 2
chrome83.0.4098.0 1 1
chrome91.0.4472.77 2 2
chrome41.0.2228.0 1 1
opera53.0.2907.68 3 3
firefox28.0 3 3
chrome93.0.4577.63 158 30
opera54.0.2952.54 3 3
firefox57.0 2 2
chrome83.0.4103.61 5 5
chrome78.0.3904.108 6 6
chrome35.0.1916.47 3 3
netscape5.0 8 8
safari11.0 1 1
msie8.0 5 1
chrome59.0.3071.115 1 1
chrome26.0.1410.65 1 1
chrome83.0.4103.24 1 1
chrome81.0.4044.92 10 1
chrome91.0.4472.114 37 14
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
okhttp/3.12.13 20210915030547
ALittle_Client 20210923130551
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210911142626
python-requests/2.26.0 20210918085649
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20210915073141
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~virustotalcloud) 20210913214646
Mozilla/5.0_zgrab/0.x 20210921194650
IDBTE4M_CODE87 20210925184135
Wappalyzer 20210904024156
Mozilla/5.0_(compatible;_ips-agent) 20210916172303
Mozilla/5.0_(compatible;_Dataprovider.com) 20210910134456
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20210911125323
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210927181212
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210924190923
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
ALittle_Client 20210923130551
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20210911125323
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210911142626
python-requests/2.26.0 20210918085649
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210927181212
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~virustotalcloud) 20210913214646
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210924190923
okhttp/3.12.13 20210915030547
IDBTE4M_CODE87 20210925184135
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 285 308
From1 0 0
From2 11 12
From3 1 61
From4 122 472
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_co_in 1 1
www_google_com 9 10
www_bing_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://webcache.googleusercontent.com 1 61
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 536 0
206 36 36
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 129
/2020/ 2 -
/wordpress/xmlrpc.php 2 -
/simpla/ 1 -
/ads.txt 33 -
/new/ 2 -
/backup/wp-admin/install.php 2 -
/test/wp-includes/wlwmanifest.xml 13 -
/site/xmlrpc.php 2 -
/wp-includes/ID3/license.txt 1 -
/manager/ 1 -
/adm.html 1 -
/old-wp/ 2 -
/test/.env 1 -
/install/ 2 -
/language/index.html 2 -
/wp1/wp-includes/wlwmanifest.xml 13 -
/login 2 -
/new/xmlrpc.php 2 -
/wordpress/wp-admin/install.php 2 -
/wp-content/ 3 http://polorestaurant.in
/main/ 2 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 3 -
/adm.php 1 -
/admin/ 1 -
/wp/wp-includes/wlwmanifest.xml 13 -
/demo/ 2 -
/humans.txt 4 -
/wp1/ 2 -
/wp-admin/css/ 3 binance.com
/site/wp-includes/wlwmanifest.xml 13 -
/old-site/ 2 -
/moderator/admin.html 1 -
/wp-includes/js/jquery/jquery-migrate.min.js 1 -
/.env 22 -
/media/wp-includes/wlwmanifest.xml 5 -
/2020/wp-includes/wlwmanifest.xml 8 -
/site/wp-admin/install.php 2 -
/old/wp-admin/install.php 2 -
/tmp/ 2 -
/cms/wp-admin/install.php 2 -
/login.asp 1 -
/xmlrpc.php 16 -
/.well-known/ 3 binance.com
/new/wp-admin/install.php 2 -
/haccess.php 1 -
/downloader 1 -
/wp/ 2 -
/2018/ 2 -
/login.phtml 1 -
/license.txt 1 -
/cms/wp-includes/wlwmanifest.xml 13 -
/admin/.env 1 -
/vendor/.env 2 -
/wp/wp-admin/install.php 2 -
/adminpanel.php 1 -
/web/wp-includes/wlwmanifest.xml 13 -
/wordpress/ 4 -
/blog/ 2 -
/cms/.env 1 -
/oldsite/wp-admin/install.php 2 -
/wp-admin/install.php 4 http://polorestaurant.in
/themes/README.txt 1 -
/widget-send-button/js/init.js 2 -
/admin.phtml 1 -
/web/xmlrpc.php 2 -
/wp/xmlrpc.php 2 -
/home/ 2 -
/admin/admin_login.html 1 -
/admin/index.php 1 -
/public/.env 2 -
/storage/.env 2 -
/2018/wp-includes/wlwmanifest.xml 5 -
/laravel/.env 1 -
/admin.asp 1 -
/web/ 2 -
/admin/content/sitetree/ 1 -
/news/wp-includes/wlwmanifest.xml 13 -
/dev/ 2 -
/v2/ 2 -
//admin 1 -
/web/wp-admin/install.php 2 -
/polorestaurant.in 1 -
/bak/ 2 -
/2019/wp-includes/wlwmanifest.xml 13 -
/blog/.env 1 -
/env/.env 1 -
/misc/print.css 1 -
/blog/xmlrpc.php 2 -
/backup/xmlrpc.php 2 -
/sito/wp-includes/wlwmanifest.xml 13 -
/cms/ 2 -
/wp2/wp-includes/wlwmanifest.xml 13 -
/bk/ 2 -
/admin/login.php 1 -
/2020/xmlrpc.php 2 -
/wp-login.php 72 -
/templates/index.html 1 -
/blog/wp-includes/wlwmanifest.xml 13 -
/new-site/ 2 -
/admin 1 -
/adm 1 -
/old/xmlrpc.php 2 -
////about.php 1 -
/asset-manifest.json 1 http://polorestaurant.in/
/test/ 2 -
/7fb3dbe.html 1 http://polorestaurant.in
/temp/ 2 -
/site/ 2 -
/blog/wp-admin/install.php 2 -
/wordpress/wp-includes/wlwmanifest.xml 13 -
/logicinternet.php 1 -
/js/mage/cookies.js 1 -
/admin/account.asp 1 -
/admin/admin.asp 1 -
/2019/ 2 -
/backup/ 2 -
/dup-installer/main.installer.php 1 -
/test/wp-admin/install.php 2 -
/wp-includes/wlwmanifest.xml 13 -
/media/system/js/core.js 1 -
/local.env 1 -
/demo/xmlrpc.php 2 -
/v1/ 2 -
/shop/wp-includes/wlwmanifest.xml 13 -
/old/ 2 -
/wp2/ 2 -
/website/wp-includes/wlwmanifest.xml 13 -
/whatshelp.io 2 -
/admin1/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 182
crawler-55.nicecrawler.com 25 34 22838564 20210928062717
54-39-29-64.serverhub.ru 22 22 222769 20210930023521
ns511109.ip-167-114-64.net 14 14 45370 20210907031805
crawl-149-56-150-140.dataproviderbot.com 13 13 125116 20210910134440
49.36.237.4 12 120 91820201 20210908200814
159.65.108.118 11 29 1859977 20210913095940
147.182.215.209 9 9 91197 20210929015323
49.36.239.170 9 28 61894343 20210909185412
93.186.199.61 6 6 40689 20210924214339
hosted-by.enahost.com 6 6 60798 20210911130258
49.36.235.47 6 7 15912130 20210913185658
ec2-3-139-237-1.us-east-2.compute.amazonaws.com 6 20 829587 20210911074252
49.36.235.165 5 20 23753294 20210929135920
157.38.69.74 5 79 69812626 20210928111422
184.94.240.92 4 4 39650 20210923150058
tor81.quintex.com 4 4 13941 20210907083905
65.154.226.165 4 22 45661562 20210916025710
35.203.72.34.bc.googleusercontent.com 4 4 13720 20210922215902
128.199.219.252 3 3 30399 20210928052206
103.247.151.62 3 3 10390 20210915065135
119.194.178.107.gae.googleusercontent.com 3 3 6860 20210913214647
162.131.247.35.bc.googleusercontent.com 3 3 30399 20210930014427
205.169.39.250 3 12 22834211 20210914014848
49.36.237.157 3 4 22334395 20210927144035
72.13.46.3 3 3 10445 20210916172303
92.118.160.5.netsystemsresearch.com 1 1 10097 20210907093921
ec2-18-221-148-8.us-east-2.compute.amazonaws.com 2 2 6838 20210901041543
bzq-82-80-230-228.cablep.bezeqint.net 1 1 3430 20210909071956
unn-212-102-33-80.cdn77.com 2 2 6960 20210918075906
45.129.18.111 1 1 0 20210907165754
ec2-54-161-191-251.compute-1.amazonaws.com 1 1 3430 20210928091215
144.86.173.7 1 1 10133 20210911142626
unn-156-146-36-71.cdn77.com 2 2 6948 20210907002947
92.118.160.1.netsystemsresearch.com 1 1 10133 20210920134623
static.49.15.216.95.clients.your-server.de 1 1 3430 20210915015725
ec2-54-218-45-110.us-west-2.compute.amazonaws.com 1 1 3430 20210926095403
ec2-34-211-58-13.us-west-2.compute.amazonaws.com 2 2 20266 20210920140047
107-175-152-245-host.colocrossing.com 2 2 6910 20210918014040
205.169.39.57 2 11 22830781 20210911153604
ipv4-64-246-161-190.greenhousedata.net 1 1 3419 20210903134931
worker-10.sfj.censys-scanner.com 1 1 3430 20210915184909
worker-11.sfj.censys-scanner.com 1 1 3430 20210915154927
92.118.160.17.netsystemsresearch.com 1 1 10097 20210905031352
google-proxy-66-102-7-57.google.com 1 1 3430 20210926172624
130.255.166.120 1 1 3430 20210915234809
unn-212-102-33-45.cdn77.com 2 2 6960 20210918132411
research.esrg.stanford.edu 1 1 0 20210921194650
49.36.235.140 0 8 756528 
localhost 2 11 22830781 20210923200653
vds-818704.hosted-by-itldc.com 1 1 3430 20210915030547
5x165x78x145.dynamic.voronezh.ertelecom.ru 1 1 3430 20210914091655
103.157.220.198 2 13 22917901 20210911170302
141-161-158-51.instances.scw.cloud 1 1 3430 20210920134001
google-proxy-66-102-6-29.google.com 1 1 3419 20210908171243
49.36.233.27 0 9 22750191 
mail.energotex.ru 1 1 3430 20210913215710
google-proxy-66-102-7-61.google.com 0 1 3986 
92.118.160.9.netsystemsresearch.com 1 1 10133 20210919213338
ns513644.ip-192-99-18.net 2 2 6860 20210923072645
unn-156-146-36-83.cdn77.com 2 2 6960 20210911085048
125.165.173.76 1 1 3430 20210925105811
45.72.48.130 2 2 6965 20210910235055
4.35.86.34.bc.googleusercontent.com 1 1 10133 20210921230337
static.78-47-50-213.clients.your-server.de 2 2 6849 20210909140625
52.146.13.138 1 1 3430 20210918193419
107-173-185-104-host.colocrossing.com 2 2 6948 20210901211436
unn-212-102-33-134.cdn77.com 2 2 6960 20210929065647
fpa446d055.stma007.ap.nuro.jp 1 1 3430 20210911104629
92.118.160.13.netsystemsresearch.com 1 1 10133 20210927014347
scanner-25.ch1.censys-scanner.com 1 1 3430 20210910114403
5.214.19.81.baremetal.zare.com 1 1 10133 20210923035622
130.255.166.122 1 1 3430 20210921011641
93.158.92.134 1 1 3430 20210930082939
ec2-54-214-77-40.us-west-2.compute.amazonaws.com 1 1 10133 20210913230429
scanner-26.ch1.censys-scanner.com 1 1 3430 20210915073141
ipv4-64-246-165-200.greenhousedata.net 1 1 3430 20210923152851
144.86.173.30 1 1 10097 20210901055728
5.157.33.203 2 2 6960 20210927070544
147.182.132.60 2 2 6838 20210907105031
ec2-54-145-90-209.compute-1.amazonaws.com 1 1 1063 20210908182541
bot.h12-media.com 3 3 10279 20210921182518
84.247.48.56 3 3 30472 20210915032353
ec2-54-189-230-128.us-west-2.compute.amazonaws.com 1 2 7416 20210916022820
ns5004707.ip-192-99-18.net 2 2 6860 20210919031837
worker-04.sfj.censys-scanner.com 1 1 3430 20210916155418
196.242.21.42 3 3 10390 20210917062024
5.188.62.214 2 2 6860 20210911133943
212.192.241.36 1 1 3430 20210918085649
144.86.173.130 1 1 10097 20210907191116
ec2-54-202-212-170.us-west-2.compute.amazonaws.com 2 11 22830770 20210904111631
7.130.96.34.bc.googleusercontent.com 1 1 10133 20210924190923
scanner-04.ch1.censys-scanner.com 1 1 3430 20210911112158
188.72.115.43 2 2 6960 20210928044028
worker-08.sfj.censys-scanner.com 1 1 3430 20210911164544
205.169.39.54 2 11 22830781 20210914002239
static.58.230.201.195.clients.your-server.de 1 1 3430 20210926031535
144.86.173.73 1 1 10097 20210903183251
45.129.18.69 1 1 0 20210921222905
45.129.18.16 1 1 0 20210915012224
45.63.67.82.vultr.com 1 1 3419 20210907020203
ec2-54-203-73-198.us-west-2.compute.amazonaws.com 1 2 7405 20210902165459
fb6.domengood.ru 2 2 10097 20210903074948
5.188.62.76 1 1 3430 20210922153757
ec2-18-192-61-115.eu-central-1.compute.amazonaws.com 3 3 30399 20210926073026
42-107-224-51.live.vodafone.in 2 10 837118 20210925225442
unn-212-102-33-42.cdn77.com 2 2 6960 20210923134501
167.71.31.213 3 3 30399 20210920195800
ec2-54-186-18-27.us-west-2.compute.amazonaws.com 2 2 20266 20210913140039
google-proxy-66-102-6-2.google.com 0 2 7972 
158.222.11.172 3 3 10390 20210919062241
r-172-92-254-104.consumer-pool.prcdn.net 2 2 6960 20210929111326
ip117.ip-192-95-57.net 1 1 3430 20210928144825
google-proxy-66-102-6-254.google.com 1 1 3430 20210927150450
no-mans-land.m247.com 1 1 3430 20210913230750
170-111-158-51.instances.scw.cloud 2 2 0 20210911125323
51.91.61.117 2 11 22830781 20210910134456
49.36.233.158 0 15 7441744 
ns517038.ip-158-69-25.net 2 11 22830781 20210908223738
185.53.89.191 1 1 3419 20210904021927
ec2-54-185-106-5.us-west-2.compute.amazonaws.com 2 2 20266 20210927140217
ec2-52-26-47-181.us-west-2.compute.amazonaws.com 2 2 20194 20210906140021
116.122.130.44 1 1 3430 20210911135555
google-proxy-66-102-6-252.google.com 0 1 3986 
208-87-237-140.mailcontrol.com 1 4 244234 20210913214612
static.85-10-204-252.clients.your-server.de 2 2 20266 20210917034359
147.182.223.250 3 3 30399 20210927002935
159.89.164.6 1 1 3430 20210925184135
49.36.235.194 2 2 101454 20210911151506
40.124.105.177 1 1 3430 20210918100856
92.118.160.61.netsystemsresearch.com 1 1 10097 20210905111159
ec2-100-21-218-158.us-west-2.compute.amazonaws.com 1 2 7416 20210909050354
static.180.8.9.176.clients.your-server.de 1 1 3430 20210910032319
centosd.gz-s-4vcpu-8gb-intel-nyc3-01 2 2 6860 20210918084417
unn-212-102-33-211.cdn77.com 2 2 6960 20210915090738
194.110.115.213 3 3 30472 20210910040822
google-proxy-66-102-6-31.google.com 1 2 7416 20210913185141
103.153.79.79 1 1 3430 20210928143817
google-proxy-66-249-83-98.google.com 1 2 7416 20210915191104
2.57.122.156 3 6 22215 20210904101756
vmi237842.contaboserver.net 1 1 3430 20210923105526
unn-37-19-223-208.datapacket.com 3 3 30472 20210923141003
178.128.18.195 2 2 20266 20210930073021
130.255.166.24 1 1 3430 20210924093932
334492945-dedicated.serverastra.com 1 1 3463 20210907083906
23-94-81-220-host.colocrossing.com 2 2 6960 20210911015306
49.36.233.17 3 4 22334395 20210923201604
146.170.73.34.bc.googleusercontent.com 1 1 3419 20210908160824
. 2 2 6860 20210920181231
pool-77-222-117-245.is74.ru 3 3 30472 20210924232203
aip-139.trustwave.com 1 5 281937 20210913214611
103.133.123.23 1 1 3419 20210908104800
164-132-202-72.serverhub.ru 1 1 10133 20210914191530
unn-156-146-36-107.cdn77.com 2 2 6960 20210915171520
unn-156-146-36-86.cdn77.com 2 2 6960 20210924014046
38.108.182.5 2 11 22830781 20210913225426
viborgdhcp-12.64-179-169.vastbb.net 2 2 20266 20210915184908
108.175.14.123 1 1 3419 20210905081753
23.228.109.147 2 2 20266 20210923130551
144.86.173.141 1 1 10097 20210904140438
ns3044308.ip-188-165-213.eu 1 1 0 20210907221530
144.86.173.138 1 1 10097 20210907042014
ns525377.ip-192-99-62.net 3 8 661810 20210923140441
196.242.20.30 2 2 6948 20210901005015
host103-130-105-223.optinet.in 1 1 3430 20210911173604
86.106.74.254 3 3 30351 20210903094957
92.118.160.57.netsystemsresearch.com 2 2 20266 20210927181212
static.18.136.99.88.clients.your-server.de 2 2 7356 20210911091322
masq183-36-158-94.lds.net.ua 1 1 10097 20210908174801
ec2-34-223-53-16.us-west-2.compute.amazonaws.com 1 1 3430 20210917034620
95.179.130.74.vultr.com 1 1 3430 20210927163251
144.86.173.21 1 1 10097 20210904133806
110.146.210.35.bc.googleusercontent.com 1 1 3419 20210904024156
151.247.206.35.bc.googleusercontent.com 3 3 10836 20210911164838
worker-06.sfj.censys-scanner.com 1 1 3430 20210911185847
vmi611665.contaboserver.net 1 1 10097 20210905153042
47.254.170.184 3 3 30399 20210911204447
117.194.178.107.gae.googleusercontent.com 1 1 0 20210913214611
worker-02.sfj.censys-scanner.com 1 1 3430 20210916191152
176-100-8-204.pautina.ua 3 3 30399 20210928013551
204.101.161.19 2 11 22830781 20210913225138
122-91-15-51.instances.scw.cloud 1 1 3430 20210920033058
atwar-game.com 1 1 3430 20210922213254
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20210901 7 7 22024494 4
20210902 3 4 22020858 2
20210903 8 8 57383 5
20210904 9 20 66867343 6
20210905 5 5 22037470 5
20210906 3 3 22017276 2
20210907 31 31 22124127 13
20210908 20 135 243248408 9
20210909 12 29 187579141 5
20210910 24 32 89001449 8
20210911 43 83 157646038 20
20210912 3 3 66004685 3
20210913 33 76 189685883 14
20210914 7 23 89665881 4
20210915 21 22 44093800 14
20210916 8 17 66842828 5
20210917 8 23 7475987 6
20210918 13 13 22051909 10
20210919 7 7 44219 5
