AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202212 will be lost/reset.
# Last config file used to build this data file was /home/polorestaurant/tmp/awstats/awstats.polorestaurant.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2710                
POS_VISITOR 20357               
POS_DAY 32436               
POS_DOMAIN 3824                
POS_LOGIN 4477                
POS_ROBOT 4632                
POS_WORMS 5691                
POS_EMAILSENDER 5822                
POS_EMAILRECEIVER 5965                
POS_SESSION 33292               
POS_SIDER 33503               
POS_FILETYPES 6100                
POS_DOWNLOADS 6336                
POS_OS 6437                
POS_BROWSER 6918                
POS_SCREENSIZE 10307               
POS_UNKNOWNREFERER 10381               
POS_UNKNOWNREFERERBROWSER 11076               
POS_ORIGIN 11629               
POS_SEREFERRALS 11771               
POS_PAGEREFS 11976               
POS_SEARCHWORDS 12260               
POS_KEYWORDS 12412               
POS_MISC 2374                
POS_ERRORS 12471               
POS_CLUSTER 4333                
POS_SIDER_404 12568               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221229151129 20495 6976998 29105814955753
FirstTime 20221201003918
LastTime 20221229120931
LastUpdate 20221229151247 20495 0 20495 0 0
TotalVisits 672                 
TotalUnique 292                 
MonthHostsKnown 0                   
MonthHostsUnknown 312                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 134 181 228834283 14686 14874 208039514
1 49 92 225853498 15605 15783 181637968
2 51 91 290566103 15155 15363 248774303
3 61 97 182006022 16017 16175 186255158
4 48 86 205411133 15337 15512 200953910
5 62 107 227610090 15280 15427 179220155
6 51 92 227375188 14719 14977 250171713
7 40 59 113256133 15221 15378 202275690
8 41 63 136973959 15903 16079 206316415
9 73 109 253030881 14879 15054 217474189
10 51 73 114191790 15959 16153 297058266
11 68 102 202767675 15881 16083 339466119
12 59 100 296208405 15390 15542 200955640
13 46 63 90328591 15302 15460 178558013
14 59 92 137114439 14876 15033 194392226
15 55 101 167317359 15052 15229 218714067
16 55 131 239376784 14677 14868 169583989
17 73 123 292479475 15047 15228 220853280
18 53 104 379658842 14135 14308 230207428
19 55 122 359515284 14956 15105 173390839
20 44 78 247164420 14349 14516 188200149
21 64 108 180713029 16189 16361 192056375
22 68 187 397232755 14701 14859 195118262
23 86 158 361054906 15722 15896 180906182
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 31
us 980 1829 2232803089
ru 232 232 2454105
in 52 200 280920652
ca 38 58 68312340
gb 24 24 243346
cn 20 68 82271278
nl 13 13 145177
de 11 19 22869480
cl 10 10 105470
au 9 9 62607
ua 8 8 84316
sc 8 8 85216
id 5 5 52810
se 3 3 31506
cz 3 3 21154
il 3 3 31506
it 3 3 31656
eu 3 3 31656
at 3 3 31656
sa 2 2 21304
rs 2 2 21304
uz 2 2 21004
hn 2 2 21304
jp 2 2 21304
kr 2 2 67
al 1 1 67
lv 1 1 10502
az 1 1 10502
ir 1 1 10502
tr 1 1 46
do 1 1 10502
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 24
SemrushBot/ 328994 3758384480 20221229151129 3193
MJ12bot/ 23272 296987082 20221229130519 99
bot[\s_+:,\.\;\/\\-] 13616 156181066 20221229151036 31
Barkrowler 1444 16357737 20221217085719 2
AhrefsBot/ 619 465407389 20221229144715 47
bingbot/ 137 270270607 20221229111715 16
Googlebot/ 137 2955337 20221228153942 25
BLEXBot/ 109 1094212 20221220121026 15
unknown 93 6716 20221229051004 93
Applebot/ 70 755360 20221229093748 28
DotBot/ 69 457945 20221209032251 28
zoominfobot 38 353794 20221226120458 10
no_user_agent 16 44878408 20221227115445 0
Googlebot\-Image/ 15 1598163 20221229023520 0
bingpreview 10 44558446 20221229113300 0
MixrankBot 7 88266 20221209211400 0
SeznamBot/ 5 31652 20221227204756 2
seek 3 10648 20221206080701 2
survey 2 21004 20221207015758 0
Go\-http\-client/ 2 146 20221210164109 2
curl 2 138344 20221217191328 0
java 2 0 20221228030202 0
Velen 2 21004 20221210164111 0
crawl 2 21004 20221227093746 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
php 331 3900558 0 0
woff2 105 8101800 0 0
css 427 28848853 0 0
jpg 510 134533759 0 0
Unknown 153 1606806 0 0
html 857 8061398 0 0
mp4 1 2491411345 0 0
png 135 14272909 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/images/slider/polo-restaurant.mp4 17 134 3239195887
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 28
macosx9 2 2
ios_ipad 28 27
linuxubuntu 20 1
win10 541 416
linux 1014 303
Unknown 141 129
winnt 1 1
macosx12 18 18
macosx 16 16
androidnougat 1 1
win8.1 37 35
androidkitkat 1 1
win8 53 53
macosx10 11 11
androidmarshmallow 5 5
win7 109 89
macosx8 2 1
winlong 8 8
macosx15 114 47
android10 111 16
macosx11 88 88
android 137 20
bsdopenbsd 1 0
macosx14 15 15
winxp 93 93
macosx13 28 19
androidoreo 11 2
ios_iphone 29 29
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 158
firefox101.0 28 25
chrome70.0.3538.77 1 1
chrome61.0.3163.100 4 4
firefox102.0 36 36
chrome83.0.4096.0 10 10
firefox70.0 8 8
chrome83.0.4102.0 6 6
chrome65.0.3325.181 6 6
firefox80.0 7 7
chrome49.0.2656.18 1 0
chrome84.0.4147.89 2 2
firefox107.0 2 2
chrome90.0.4430.72 4 4
safari13.4.4 2 2
chrome46.0.2490.86 1 1
chrome37.0.2049.0 1 1
chrome87.0.4280.101 16 3
chrome86.0.4240.111 21 21
safari15.1 11 5
chrome68.0.3440.106 1 1
chrome83.0.4087.0 12 12
chrome107.0.0.0 70 14
chrome106.0.0.0 30 7
safari15.5 1 1
chrome60.0.3112.113 2 2
chrome26.0.1410.65 1 1
chrome100.0.4896.127 13 4
chrome86.0.4240.198 4 4
chrome80.0.1055.1 6 6
firefox82.0 5 5
chrome101.0.4951.67 2 2
msie8.0 1 1
chrome81.0.4044.129 11 11
firefox72.0 26 6
chrome83.0.4103.44 6 6
safari12.1 1 1
chrome74.0.3694.0 11 2
chrome78.0.3904.108 15 15
chrome89.0.4389.82 3 3
chrome91.0.4472.114 3 3
chrome61.0.3163.79 109 109
chrome72.0.3626.121 1 1
chrome96.0.4664.55 8 8
chrome71.0.3578.98 10 10
chrome108.0.5359.128 11 2
chrome60.0.3112.90 25 7
msie6.0 3 3
chrome90.0.4400.8 2 2
firefox84.0 1 1
chrome67.0.3396.62 3 3
chrome84.0.4183.83 4 4
chrome83.0.4103.14 4 4
safari12.4.2 3 3
chrome67.0.3396.99 5 5
firefox74.0 2 2
chrome83.0.4103.0 8 8
chrome83.0.4093.3 16 16
opera84.0.4316.14 1 1
firefox59.0 1 1
chrome79.0.3970 1 1
chrome76.0.3809.71 33 6
opera36.0.2130.32 1 1
chrome95.0.4638.69 1 1
chrome97.0.4692.71 1 1
firefox47.0 1 1
safari10.0.4 5 5
chrome31.0.1650.16 1 1
opera53.0.2907.99 2 2
chrome98.0.4758.102 1 1
chrome79.0.3945.130 28 28
chrome76.0.3809.100 8 6
chrome77.0.3760. 6 6
chrome62.0.3202.94 4 4
chrome104.0.5112.101 22 4
safari13.1.2 4 4
chrome80.0.3987.149 9 9
chrome34.0.1847.116 7 7
chrome80.0.3980 6 6
chrome82.0.1055.1 8 8
chrome106.0.5249.30 6 1
chrome83.0.4103.24 12 12
chrome97.0.4692.98 80 6
chrome96.0.4664.45 825 150
chrome87.0.4280.88 11 2
opera54.0.2952.64 6 6
firefox65.0 2 2
chrome83.0.4100.3 6 6
chrome80.0.3987.116 1 1
netscape5.0 1 1
chrome52.0.2743.116 8 8
chrome69.0.3497.100 1 1
chrome75.0.3780 1 1
chrome90.0.4430.212 9 0
firefox45.0 1 1
safari14.0 6 6
safari5.0.2 27 27
firefox103.0 27 27
safari14.0.3 1 1
chrome96.0.4664.110 1 1
chrome81.0.4044.138 7 7
chrome108.0.0.0 143 35
safari15.4 2 2
chrome90.0.4430.93 4 4
chrome28.0.1467.0 1 1
chrome76.0.3800 6 6
firefox73.0 2 2
chrome99.0.4844.84 1 1
chrome28.0.1468.0 1 1
chrome90.0.4430.85 7 7
chrome107.0.5304.121 11 2
firefox83.0 6 6
chrome83.0.4103.116 2 2
mozilla 23 13
firefox52.0 72 72
safari13.1.1 1 1
opera55.0.2994.44 3 3
chrome83.0.4103.34 24 24
safari12.0.4 3 3
chrome89.0.4389.114 1 0
chrome100.0.4895.86 1 1
chrome68.0.3440.84 3 3
chrome83.0.4089.0 6 6
chrome83.0.4098.0 16 16
safari5.1 1 0
Unknown 118 116
opera69.0.3686.7 4 4
chrome79.0.3945.79 22 4
msie11.0 2 2
firefox106.0 1 1
edge18 17 16
chrome36.0.1985.125 2 2
chrome84.0.4147.105 4 4
chrome103.0.0.0 20 20
chrome83.0.4103.61 60 60
android 1 1
chrome103.0.5060.114 1 1
chrome80.0.3987.132 12 1
chrome67.0.3396.79 3 3
chrome101.0.4951.64 2 2
opera89.0.4447.51 4 4
chrome83.0.1055.1 7 7
opera12.1798322274 88 88
opera54.0.2952.54 3 3
chrome85.0.4183.83 17 17
firefox79.0 2 2
chrome78.0.3790 8 8
firefox81.0 8 8
firefox17.0 2 2
msie10.0 2 2
chrome83.0.4086.0 14 14
chrome74.0.3729.169 10 10
firefox57.0 11 2
firefox71.0 6 4
chrome39.0.2171.95 2 2
firefox108.0 1 1
safari13.6 7 7
chrome105.0.0.0 36 7
chrome41.0.2228.0 2 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
ALittle_Client 20221226083719
python-requests/2.28.1 20221227131814
Mozilla/5.0_(compatible;_ips-agent) 20221213202842
python-requests/2.23.0 20221225153504
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221228063055
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20221222220045
test 20221228033627
Google 20221212233417
python-requests/2.26.0 20221218231700
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
python-requests/2.26.0 20221218231700
test 20221228033627
Google 20221212233417
python-requests/2.23.0 20221225153504
python-requests/2.28.1 20221227131814
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221228063055
ALittle_Client 20221226083719
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 952 1074
From1 1 1
From2 14 14
From3 4 4
From4 475 1542
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com 8 8
www_bing_com 4 4
baidu 1 1
google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://l.instagram.com 1 1
https://tools.d.aws-hs.tamg.cloud 1 1
http://www.residualforlife.com 1 1
http://www.thegreensociety.net 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
500 7 0
404 564 1040
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 195
/elfinder/elfinder.html 1 -
/.well-known/acme-challenge/SC9TNIUJI42LYNUIE-S3TL9_TW9FTB3B 1 -
/news/wp-includes/wlwmanifest.xml 8 -
/site/wp-includes/wlwmanifest.xml 9 -
/.well-known/acme-challenge/DRDOBO68H3BWD-FTNJFQDGB81UH-QUGU 1 -
/wp2/wp-includes/wlwmanifest.xml 8 -
/elfinder/php/connector.php 1 -
/wp-config.inc 1 -
/app-ads.txt 1 -
/wp-config.php.dist 1 -
/home/.env 1 -
/humans.txt 3 -
/.well-known/acme-challenge/8QER6CFF-A6SUG4LX6R9TA80R5DQJ6WP 1 -
/.well-known/acme-challenge/7FVO5_G9IYREMHC9VQIHY2VRIUIY53CF 1 -
/up.php 1 -
/.well-known/acme-challenge/MUZBZYXQJ5GX8Q8PCNPJZOGVIE171VUU 1 -
/elfinder/connectors/php/connector.php 1 -
/new 10 -
/wp/wp-content/plugins/tatsu/builder/js/tatsu-frame.js 1 -
/assets/js/dropzone/dropzone-amd-module.min.js 1 -
/.well-known/acme-challenge/417CZQ2K8H2IGJ2QG2XJZLLX5TR658DV 1 -
/wso.php 1 -
/.well-known/acme-challenge/XXV9RY7F83ZS_Y0H-U1VMA61QFETSU-_ 1 -
/.well-known/acme-challenge/920QJIMQ_OO1FGYT0674Q4LYLXBH6X6S 1 -
/.well-known/ 14 binance.com
/wp-login.php 35 -
/elfinder/src/connectors/php/connector.php 1 -
/wordpress/wp-content/plugins/tatsu/builder/js/tatsu-frame.js 1 -
/phpinfo.php 1 -
/nin.php 1 -
/upl.php 1 -
/blog/wp-login.php 4 http://polorestaurant.in
/.well-known/acme-challenge/BH3PJE8AY7LE25_IIHSKLFUHWSY0B28U 1 -
/blog/wp-content/plugins/tatsu/builder/js/tatsu-frame.js 1 -
/.well-known/acme-challenge/3NBDPYHNRKDFFDETEYRFS2MXTFWFKPTU 1 -
/admin/filemanager/dialog.php 1 -
/wordpress/wp-login.php 4 http://polorestaurant.in
/assets/dropzone/dropzone-amd-module.min.js 1 -
/data/admin/allowurl.txt 1 -
/fileupload/server/php/index.php 1 -
/.env.local 1 -
/asset-manifest.json 1 http://polorestaurant.in/
/.well-known/acme-challenge/ZJPUW0T6EPQ3-B3EA6IAGONITZXO2T31 1 -
/xv.php 1 -
/style.php 2 -
/.env.example 1 -
/old 10 -
/.svn 1 -
/upload.php 1 -
/.well-known/acme-challenge/IUJSVHEV5PVMUSQ38FJKWSTGB7CRDW76 1 -
/js/filemanager/dialog.php 1 -
/ninja.php 1 -
/prod/.env 1 -
/home 10 -
/dropzone/dropzone-amd-module.min.js 1 -
/media/wp-includes/wlwmanifest.xml 8 -
/cms/wp-includes/wlwmanifest.xml 9 -
/feed/ 1 -
/wp-includes/ 1 -
/.well-known/acme-challenge/3L-13NCCOX7QJXHA2JITAV00UUEOJTPF 1 -
/uvuveve.php 1 -
/images/ 1 binance.com
/modules/mod_araticlws/mod_araticlws.php 1 -
/public/_ignition/health-check/ 7 -
/ups.php 1 -
/.well-known/acme-challenge/1OQM6O-61YPMGWZHDHETTMUD-AJ68GNO 1 -
/beta/.env 1 -
/wp-config.php.old 1 -
/util/login.aspx 1 -
/.well-known/acme-challenge/6B8BHWV8GYMHHT1W8AQK0I3OT_VRDKII 1 -
/sites/default/files/ 1 binance.com
/wp-content/plugins/wpputty/wpputty.php 1 -
/.well-known/acme-challenge/ZTPTHX8DUO5OD7__LL18C76JBG6C1OKD 1 -
/modules/mod_ariimageslidersa/mod_ariimageslidersa.php 1 -
/wp 10 -
/radio.txt 1 -
/wp-22.php 3 -
/.env.save 1 -
/wp-content/languages/ 1 -
/wp-content/plugins/wpyii2/wpyii2.php 2 -
/.well-known/acme-challenge/E8EFA61KYZ5W676V1G1G6PJS8_-J6ABH 1 -
/assets/plugins/fileupload/server/php/index.php 1 -
/.well-known/acme-challenge/SS-1I1MVFXUM0EYFK1TROXV55AJYNTOX 1 -
/wp-admin/css/ 15 binance.com
/wp-includes/wlwmanifest.xml 15 -
/wp-config.php.txt 1 -
/bc 10 -
/in.php 1 -
/.well-known/acme-challenge/V05B903ZD3057LSYKCHKPZ1L5F-VWMLI 1 -
/backend/.env 1 -
/wp-config.txt 1 -
/wp-commentin.php 1 -
/.well-known/acme-challenge/CYH3R_USWXFPT2CUM6_YLDRJXVRFH8UA 1 -
/wp-content/themes/seotheme/db.php 1 www.google.com
/.well-known/acme-challenge/UN87R9JCBG7U1QGQ9UA_YN-1WDC5AXXO 1 -
/.well-known/acme-challenge/LZL_ENNC0CF7V9E_LJGUNQI2NMEA9XEX 1 -
/.well-known/acme-challenge/6NLS07ULR5E21PXPM_ZBVZ_8O6HAALLC 1 -
/website/wp-includes/wlwmanifest.xml 8 -
/wordpress/wp-includes/wlwmanifest.xml 9 -
/2018/wp-includes/wlwmanifest.xml 8 -
/core/.env 2 -
/wp-content/xml.php 1 -
/.well-known/acme-challenge/0AK6M-85LL3D-NRQF7W4KB2AFWB_OVSS 1 -
/admin/controller/extension/extension/ 1 binance.com
/main 10 -
/.well-known/acme-challenge/-WN5CWPUP265J43C7PYER-05X7-J0EV4 1 -
/backup 10 -
/.well-known/acme-challenge/E7-CDPIN2BKTEX3H1F2W2MNM_DOD2TCH 1 -
/abc.php 1 -
/local/.env 1 -
/.well-known/acme-challenge/48P5JH8W7Y98CO672MNXL_6FJF7GFG8I 1 -
/.well-known/acme-challenge/K4CXXU_0AXTT_2J5P7J6GP5A3FNJNHHG 1 -
/shop/wp-includes/wlwmanifest.xml 9 -
/.well-known/acme-challenge/8R4C2X0IN1JWQ-QY9W0_E2GBHO6X5A53 1 -
/laravel/.env 1 -
/blog/wp-includes/wlwmanifest.xml 9 -
/.well-known/acme-challenge/U-SFEB3_A1SYG2BMXA29-CB7LPXLZ2PZ 1 -
/test_404_page/ 2 -
/.well-known/acme-challenge/-5Q6MJ7C3RAGXMQXCYG_AAPANWX2OX60 1 -
/wp-content/plugins/ 1 -
/wp-config.old 1 -
/_profiler/phpinfo 1 -
/wp-config.php~ 1 -
/.git/config 8 -
/wp/wp-login.php 4 http://polorestaurant.in
/wp1/wp-includes/wlwmanifest.xml 9 -
/wp-admin/ 1 -
/.well-known/acme-challenge/419ICWD47E4TDRU9E_7NYXH716TU2W3I 1 -
/admin/.env 1 -
/.well-known/acme-challenge/_KOTS986B7F_QU83RTRAW6_Y1XIX7FJQ 1 -
/.well-known/acme-challenge/EBT5C2Q_5B8AW4QHEQWEA1BOPK0EBLF7 1 -
/wp-includes/ID3/license.txt 1 -
/.well-known/acme-challenge/DDMLNPWIF951A6T6L_8R7G34908CVL4Z 1 -
/.env 36 -
/production/.env 1 -
/admin/fileupload/server/php/index.php 1 -
/2019/wp-includes/wlwmanifest.xml 9 -
/wp-content/plugins/tatsu/builder/js/tatsu-frame.js 2 -
/test/wp-includes/wlwmanifest.xml 9 -
/2020/wp-includes/wlwmanifest.xml 1 -
/dropzone/dropzone.js 1 -
/elfinder/php/connector.minimal.php 1 -
/xmlrpc.php 9 -
/uploader.php 1 -
/.well-known/security.txt 1 -
/.well-known/acme-challenge/ORJFQ5WFJKGCUB5QUY9CN9FW03QQ69V2 1 -
/sito/wp-includes/wlwmanifest.xml 8 -
/.well-known/acme-challenge/V59UY7YA99T8I-0PJ0-BB7UHHUKVFUU_ 1 -
/bk 10 -
/.well-known/acme-challenge/N9GPZCTXOCUC2Z729RJ8M0IHII1QPPGC 1 -
/blog/.env 1 -
/admin/js/filemanager/dialog.php 1 -
/.well-known/acme-challenge/VEK5OKVFN8JQJGF2ZBNGM6BHU4QEBQTN 1 -
/assets/fileupload/server/php/index.php 1 -
/wp-config.php.bak 1 -
/.well-known/acme-challenge/QVHX_K2EVTA9OS3N_RZ_FMJS4IA-U7C1 1 -
/.well-known/acme-challenge/PJUSM5TX--D0HTVNRTSAHL2FNZ1RXM8H 1 -
/_ignition/health-check/ 7 -
/2021/wp-includes/wlwmanifest.xml 1 -
/.well-known/acme-challenge/CO-XXA53BI2L9NZOM1FIWBHDGO2DPT7T 1 -
/633272-juejiang/ 1 -
/.well-known/acme-challenge/IWIA_JLGAMWC7Q61E8N_HV4I459IQ326 1 -
/filemanager/dialog.php 2 -
/wordpress 10 -
/.well-known/acme-challenge/EEUFST2Z046H2-GCWO8D3EO2AVCLO6RN 1 -
/.well-known/acme-challenge/OMCMICZP7YSQRZZE_GYSQ5-E1VIFK3FI 1 -
/wp-content/plugins/elementor/readme.txt 1 www.google.com
/install.php 1 -
/.well-known/acme-challenge/ZTCGRVK12FQ43G9B822_21DZNEN5BO70 1 -
/.well-known/acme-challenge/PSK67TCA96G0QPS334BQN2TOJ3051H51 1 -
/.well-known/acme-challenge/4RSST6B-WQ5H_-KS17F483GN-PHHCO-E 1 -
//wp-content/plugins/ioptimization/IOptimize.php 1 -
/.well-known/acme-challenge/7X73KWKOXK4E7QTCH1S1ZROS7DUR7-P3 1 -
/api/.env 1 -
/.well-known/acme-challenge/O9-V6AT0TDQK3MSKR8N0M3L-NE64I9VW 1 -
/.well-known/acme-challenge/IWL83WS5WLUZLD2ITAJ0ZI9BE6LFE32I 1 -
/.env.bak 1 -
/wp/wp-includes/wlwmanifest.xml 9 -
/.git/HEAD 2 -
/web/wp-includes/wlwmanifest.xml 9 -
/.well-known/acme-challenge/IZ_PYJ5V2FGGZ-WG4222J2XH9S7HC9ME 1 -
/xml.php 1 -
/sites/all/libraries/elfinder/php/connector.php 1 -
/.well-known/acme-challenge/8DBYYCXK-2OSH3SKY5HKSPGCKBM8WW9V 1 -
/kyc/.env 1 -
/magento_version 1 -
/frontend/.env 1 -
/admin 2 http://polorestaurant.in/
/.well-known/acme-challenge/-U9D3CTCR9O00GTHVPTFEPMNJ9S2JCKK 1 -
/ads.txt 8 -
/wp-admin/style.php 2 -
/.well-known/acme-challenge/SJ5VMEBIO1NN4PHBS8A2F8PM6L6BPIXC 1 -
/wp-content/themes/ 1 -
/.well-known/acme-challenge/DSZIPQ00SNZ9O2KIU9CH0IXK_68LYTPU 1 -
/wp-config.php.inc 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 312
173.208.253.82 286 286 3003092 20221229110017
69.164.217.76 219 876 1667929915 20221204060213
37.139.53.82 202 202 2136554 20221229112309
34.77.76.153 72 72 837308 20221210004151
69.160.160.54 25 36 47472123 20221227093748
38.15.148.214 24 24 16254 20221208230218
103.12.192.15 14 14 147028 20221207174121
23.236.188.55 12 12 7045 20221207112829
104.165.169.247 11 11 10866 20221207031920
144.168.208.90 10 10 28486 20221226003520
64.124.8.50 7 10 1419450 20221211044401
104.144.185.204 7 7 12370 20221204120457
64.124.8.33 7 7 80721 20221211091404
46.101.80.192 7 7 92667 20221218145536
64.124.8.56 7 7 79149 20221211173613
64.124.8.28 7 13 1489135 20221211162602
64.124.8.39 6 6 63458 20221210175408
144.217.73.239 6 6 63012 20221210232705
182.255.44.7 6 6 31101 20221208032100
146.70.123.220 6 6 63462 20221211082708
64.124.8.25 6 7 520899 20221211221343
49.36.235.216 6 80 69011677 20221201221042
20.241.233.77 5 7 51553 20221229051011
74.84.150.150 5 5 52510 20221224094026
64.124.8.52 5 12 2305197 20221211153011
167.94.138.117 1 2 14488 20221207215132
51.195.232.197 1 1 10502 20221209180726
181.214.206.33 3 3 31656 20221208114303
175.44.42.3 1 1 10502 20221211021553
198.235.24.58 1 1 10502 20221203021539
23.94.112.70 1 1 154 20221207112808
64.124.8.35 1 1 10183 20221204172513
122.10.16.230 1 1 10502 20221224222810
35.88.196.174 2 2 21004 20221212170641
103.221.234.45 2 2 21304 20221209191109
15.235.12.96 2 2 21004 20221202112336
59.110.152.129 0 3 1675183 
2.57.122.30 3 3 31506 20221227131814
209.107.216.174 1 1 10502 20221226093758
167.94.138.63 1 2 14488 20221215215026
27.115.124.6 2 8 576958 20221229051432
3.94.168.20 0 1 663950 
27.115.124.38 0 2 22120940 
198.235.24.11 1 1 10502 20221210010929
64.124.8.45 2 2 22726 20221209145632
185.74.5.84 2 2 21004 20221226125103
195.78.54.138 3 3 31656 20221217100333
95.79.188.37 3 3 31656 20221211060316
157.230.251.93 3 3 31506 20221229113104
64.124.8.43 1 1 10183 20221209205655
40.121.209.137 1 1 46 20221205020918
216.131.116.39 1 1 10652 20221206145940
50.17.48.57 2 2 21004 20221222223311
216.131.77.189 1 1 12543 20221206145941
65.155.30.101 2 11 22837853 20221222233417
101.201.51.125 0 4 2474778 
93.158.90.73 1 1 10502 20221220210307
5.178.2.90 1 1 10502 20221206105820
172.111.147.122 3 3 31806 20221220195707
59.110.222.68 0 3 2272205 
27.63.117.76 2 4 181424 20221201165751
192.241.159.223 1 1 10502 20221224101345
223.91.207.8 4 4 21154 20221206043143
82.119.187.226 2 11 22837853 20221208012652
23.236.50.128 0 9 5125620 
205.210.31.16 1 1 10502 20221217103714
77.74.177.119 1 1 10502 20221208022918
106.206.139.233 4 31 30952263 20221211152224
209.126.86.35 1 1 0 20221226093826
216.151.183.148 1 1 10502 20221221091858
46.235.65.5 2 2 21304 20221215045645
23.230.167.98 1 1 154 20221226003454
165.22.59.229 1 1 10502 20221223151927
160.20.8.55 2 2 21304 20221224061913
65.154.226.170 2 11 22837853 20221217165953
5.188.62.26 2 2 21004 20221225221319
198.235.24.148 1 1 10502 20221212115051
159.65.135.169 3 3 31506 20221215012136
