AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202202 will be lost/reset.
# Last config file used to build this data file was /home/polorestaurant/tmp/awstats/ssl/awstats.polorestaurant.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2024                
POS_TIME 2707                
POS_VISITOR 10512               
POS_DAY 14121               
POS_DOMAIN 3637                
POS_LOGIN 4056                
POS_ROBOT 4211                
POS_WORMS 4865                
POS_EMAILSENDER 4996                
POS_EMAILRECEIVER 5139                
POS_SESSION 14825               
POS_SIDER 15016               
POS_FILETYPES 5274                
POS_DOWNLOADS 5489                
POS_OS 5586                
POS_BROWSER 5847                
POS_SCREENSIZE 6645                
POS_UNKNOWNREFERER 6719                
POS_UNKNOWNREFERERBROWSER 7536                
POS_ORIGIN 8262                
POS_SEREFERRALS 8403                
POS_PAGEREFS 8629                
POS_SEARCHWORDS 8943                
POS_KEYWORDS 9095                
POS_MISC 2370                
POS_ERRORS 9154                
POS_CLUSTER 3912                
POS_SIDER_404 9266                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220301001418 482 147055 6243495505726
FirstTime 20220201044812
LastTime 20220228215540
LastUpdate 20220301180947 482 0 481 0 0
TotalVisits 157                 
TotalUnique 84                  
MonthHostsKnown 0                   
MonthHostsUnknown 94                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 27 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 8 9 112149 2091 2116 41903478
1 8 9 96354 3454 3502 73947523
2 4 4 100747 1333 1355 30269553
3 5 8 1554114 1293 1319 27687243
4 8 16 44873674 1102 1115 21657626
5 14 22 45018611 2232 2265 85807875
6 9 10 77331 4117 4138 82332164
7 11 13 120335 1201 1216 25535153
8 26 26 273052 1475 1486 31658437
9 5 5 21004 2209 2224 48382487
10 6 6 67471 1622 1640 32820660
11 4 4 50354 2958 2976 63030625
12 8 17 45008962 1839 1851 39906169
13 3 3 21004 393 406 8689293
14 10 11 440483 2334 2353 42388627
15 5 78 99712331 2490 2509 74374756
16 3 3 0 1514 1528 31647172
17 4 15 46233363 2420 2445 46942643
18 4 6 548600 1755 1767 40125731
19 7 10 591412 3341 3369 66146770
20 14 23 45432160 3048 3092 64243697
21 13 13 22191672 1679 1700 54935479
22 7 8 462236 1615 1646 35487564
23 11 14 172170 1438 1469 27239371
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
us 58 100 94497397
de 57 57 283554
ru 25 29 302219
gr 14 14 340206
ca 12 12 155405
cn 9 9 149710
in 6 93 80815650
il 6 8 76259
nl 5 5 164724
jp 2 2 21004
it 1 1 12265
br 1 1 12269
tn 1 1 12262
eg 0 1 387361
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
MJ12bot/ 48808 996737024 20220228233012 256
YandexBot/ 142 44905092 20220228235416 55
netEstate[\x20]NE[\x20]Crawler 72 783200 20220228144158 4
bingbot/ 49 51895340 20220228204616 24
unknown 26 1240 20220225205428 26
AhrefsBot/ 22 116325 20220228035000 11
Googlebot/ 16 667614 20220221191245 6
no_user_agent 9 149710 20220222153354 0
bot[\s_+:,\.\;\/\\-] 8 584 20220228213434 8
survey 5 107702 20220206045023 0
AdIdxBot/ 2 1138626 20220213030119 0
Googlebot\-Image/ 2 7972 20220218000255 0
crawl 2 10575 20220219210259 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
css 24 1630824 0 0
woff2 6 462960 0 0
env 2 76222 0 0
jpg 93 40074676 0 0
png 19 857966 0 0
html 154 1665769 0 0
php 33 423656 0 0
Unknown 2 76234 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/images/slider/polo-restaurant.mp4 2 8 219936630
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
linuxubuntu 23 19
Unknown 46 46
winxp 4 4
androidkitkat 1 1
macosx15 4 3
ios_iphone 12 12
android 6 4
win7 9 7
win10 110 63
android10 2 2
linux 28 28
androidoreo 4 1
win8.1 88 5
androidfroyo 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 35
chrome70.0.3538.110 1 0
chrome94.0.4606.61 14 9
chrome79.0.3945.79 25 25
chrome92.0.4515.131 1 1
chrome74.0.3419.120 1 1
chrome88.0.4472.114 2 2
chrome87.0.4280.141 4 4
safari 12 12
firefox62.0 13 13
chrome98.0.4758.101 1 0
chrome72.0.3626.121 33 6
chrome98.0.4758.87 1 0
firefox60.0 2 2
chrome98.0.4758.102 1 0
Unknown 38 38
chrome90.0.4472.114 1 1
chrome91.0.4472.114 2 2
chrome58.0.3029.110 3 3
opera52.0.2871.99 11 11
chrome81.0.4044.129 2 2
mozilla 8 8
chrome94.0.4606.85 1 0
chrome98.0.4758.82 76 3
chrome98.0.4758.80 4 0
chrome88.0.4324.146 30 30
chrome66.0.3359.181 11 2
chrome97.0.4692.99 14 2
chrome47.0.2526.111 7 5
android 3 3
edge12 1 1
chrome91.0.4472.164 1 0
chrome42.0.2311.90 2 2
msie6.0 4 4
chrome73.0.1477.8 1 1
firefox52.0 8 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220228200931
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220226125512
fasthttp 20220228122328
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20220208073955
Python/3.10_aiohttp/3.8.1 20220208044020
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220228215540
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220226125512
fasthttp 20220228122328
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220228215540
Python/3.10_aiohttp/3.8.1 20220208044020
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20220208073955
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 152 163
From1 0 0
From2 14 26
From3 17 17
From4 14 133
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_bing_com 0 3
www_google_com_hk 2 2
www_google_com 12 20
www_google_com_eg 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://cpanel.polorestaurant.in/wp-login.php 7 7
http://webmail.polorestaurant.in/wp-login.php 6 6
http://191.101.166.237:80 3 3
http://webmail.polorestaurant.in 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 123 0
206 4 544471
401 159 7690
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 56
/ru.php 1 -
/cmd13.php 1 -
/xleet.php 1 -
/leaf.php 1 -
/hacked.php 1 -
/send.php 1 -
/owl.php 1 -
/alfashell.php 1 -
/tshop.php 1 -
/z.php 1 -
/leafmailer.php 1 -
/LEAF.php 1 -
/if.php 1 -
/.env 8 -
/.git/index 1 -
/alexus.php 1 -
/mailer.php 1 -
/inje3ctor.php 1 -
/app-ads.txt 27 -
/shell4.php 1 -
/shell.php 1 -
/404.php 1 -
/swm.php 1 -
/skipper.php 1 -
/edit-form.php 1 -
/ads.txt 33 -
/leafmailer2.8.php 1 -
/inc20k1.php 1 -
/contact-us.php 1 https://www.polorestaurant.in/contact-us.php
/wp-content/plugins/shortcode-addons/assets/backend/js/admin-notice.js 1 -
/1index.php 1 -
/Leaf.php 1 -
/0.php 1 -
/.vscode/sftp.json 1 -
/tttt.php 1 -
/1.php 1 -
/ups.php 1 -
/saudi.php 1 -
/ws.php 1 -
/vuln.php 1 -
/uploader.php 1 -
/shx.php 1 -
/.git/config 1 -
/m.php 1 -
/up.php 1 -
/ 2 -
/doc.php 1 -
/skippershell.php 1 -
/priv8.php 2 -
/c99.php 1 -
/fw.php 1 -
/Navir.php 1 -
/wp.php 1 -
/wso.php 1 -
/my_alfa.php 1 -
/alfa.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 94
138.246.253.5 30 30 0 20220223164057
131.220.6.152 25 25 262550 20220228083147
192.99.18.136 12 12 155405 20220217214857
185.229.243.49 9 9 95868 20220226045636
2.57.122.88 6 8 76259 20220214072243
34.121.26.164 6 33 68513559 20220208044021
46.161.11.4 4 4 57079 20220216062041
89.248.174.178 4 4 152456 20220228122328
92.118.160.61 3 3 86710 20220228141257
35.247.14.240 3 3 0 20220208044020
92.118.160.5 3 3 31506 20220225235359
49.36.239.250 3 76 55375435 20220218153547
18.204.233.163 3 6 43464 20220214190143
92.118.160.13 2 2 48606 20220228215540
209.151.144.254 2 11 22837853 20220211053948
49.36.239.3 2 12 22841839 20220208124155
161.35.154.94 2 2 21004 20220218063853
34.77.162.10 2 2 48606 20220222235829
193.30.121.226 2 2 21004 20220220104105
162.142.125.220 2 2 22757 20220220063048
114.119.128.202 2 2 21004 20220225231734
92.118.160.1 2 2 76196 20220227210907
185.229.243.42 2 2 21154 20220213064255
34.86.35.28 2 2 48594 20220225052440
3.129.72.77 2 2 21004 20220201140502
107.150.57.38 1 1 10502 20220202133228
92.118.160.41 1 1 10502 20220220122027
14.97.7.38 0 1 530780 
34.96.130.7 1 1 10502 20220208073955
133.242.174.119 1 1 10502 20220212190601
162.214.208.84 1 1 12270 20220223070221
177.55.124.21 1 1 12269 20220220204014
173.201.191.223 1 1 12271 20220220154318
36.110.211.3 1 1 10502 20220226030201
221.130.37.137 1 1 38104 20220213022759
45.90.63.2 1 1 12261 20220213001843
148.72.248.98 1 1 12270 20220220141136
144.217.170.27 1 1 12271 20220219023848
34.86.35.26 1 1 10502 20220205094906
176.53.216.114 1 2 14488 20220214003807
34.96.130.5 1 1 10502 20220226125512
34.86.35.15 1 1 38092 20220219055016
34.77.162.19 1 1 10502 20220226015139
92.118.160.17 1 1 38092 20220221233404
139.162.112.41 1 1 12268 20220206000730
167.94.138.60 1 1 10502 20220213204112
185.2.5.77 1 1 12265 20220217002554
54.210.193.241 1 1 0 20220205160126
72.167.67.108 1 1 12268 20220217012343
223.231.225.67 0 1 337299 
34.96.130.17 1 1 10502 20220201044812
167.94.138.61 1 1 10502 20220221001310
167.94.138.62 1 1 10502 20220228200931
157.39.143.23 0 1 502306 
221.130.37.133 1 1 10502 20220213232634
176.113.42.6 1 2 14488 20220213232551
49.36.232.117 0 1 493394 
89.104.110.105 1 1 12259 20220213221816
34.86.35.5 1 1 10502 20220222090031
72.76.51.99 0 3 1484504 
103.153.68.244 1 1 12268 20220219025419
221.130.37.141 1 1 38092 20220213221420
75.119.138.244 1 1 12264 20220224104959
157.35.22.60 0 1 502306 
45.90.60.239 1 2 14488 20220213230801
156.216.3.196 0 1 387361 
111.206.170.106 1 1 10502 20220226050650
34.228.218.61 1 1 10502 20220207042403
196.203.219.49 1 1 12262 20220206115014
49.36.239.47 0 1 493394 
185.165.116.22 1 1 12263 20220220223614
167.248.133.47 1 1 10502 20220228200910
44.195.244.245 1 2 14488 20220217191740
34.96.130.29 1 1 10502 20220218134403
34.96.130.16 1 1 10502 20220226012230
167.94.138.63 1 1 10502 20220213082107
176.113.42.198 1 2 14488 20220212234139
42.236.10.98 1 1 10502 20220226030200
162.142.125.219 1 1 10502 20220221201908
133.242.140.127 1 1 10502 20220212190600
176.53.217.134 1 2 14488 20220213010038
34.86.35.6 1 1 38092 20220223013716
103.156.164.5 0 1 337299 
34.77.162.5 1 1 10502 20220223103543
185.162.147.26 1 1 12266 20220223051942
107.175.31.13 1 1 10502 20220212210506
34.77.162.30 2 2 48606 20220225210034
1.192.192.8 1 1 10502 20220226050649
176.53.221.223 1 1 12261 20220214000319
204.12.198.243 1 1 10502 20220209230512
92.118.160.9 2 2 48594 20220219112458
45.90.60.33 1 1 12261 20220212222327
106.215.87.42 0 1 393942 
109.248.149.3 2 2 21117 20220202170903
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20220201 4 4 42008 3
20220202 10 11 457061 4
20220203 1 1 10502 1
20220204 1 1 10502 1
20220205 4 4 31506 4
20220206 6 14 44866548 5
20220207 5 13 44852520 4
20220208 7 27 90962719 5
20220209 2 2 21004 2
20220210 1 4 1495006 1
20220211 2 10 44831516 1
20220212 6 8 72743 6
20220213 16 20 244587 15
20220214 13 18 22662943 8
20220215 10 10 57398 9
20220216 9 9 20685 8
20220217 12 13 148591 6
20220218 9 81 77432110 6
20220219 9 10 655839 8
20220220 11 11 22116550 10
20220221 9 9 145806 8
20220222 13 13 90914 9
20220223 10 10 83632 9
20220224 2 2 22766 2
20220225 4 5 590594 4
20220226 9 10 431967 9
20220227 2 3 550900 2
20220228 10 10 270672 7
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
0s-30s 149
5mn-15mn 2
30mn-1h 4
15mn-30mn 1
30s-2mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 12
/ 148 1597634 134 124
/contact-us.php 14 149054 6 8
/wp-login.php 13 159475 13 13
/fonts/fontawesome-webfont.woff2 6 462960 0 5
/gallery.php 4 94804 1 2
/services.php/ 3 37629 1 1
/about-us.php/ 3 30506 1 3
/about-us.php 2 20323 0 0
/api/.env 1 38113 0 1
/api/.git/index 1 38119 0 0
/.env 1 38109 0 0
/.git/index 1 38115 1 0
END_SIDER
