AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202109 will be lost/reset.
# Last config file used to build this data file was /home/polorestaurant/tmp/awstats/ssl/awstats.polorestaurant.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2024                
POS_TIME 2702                
POS_VISITOR 9432                
POS_DAY 13203               
POS_DOMAIN 3589                
POS_LOGIN 3948                
POS_ROBOT 4103                
POS_WORMS 4718                
POS_EMAILSENDER 4849                
POS_EMAILRECEIVER 4992                
POS_SESSION 13904               
POS_SIDER 14084               
POS_FILETYPES 5127                
POS_DOWNLOADS 5303                
POS_OS 5400                
POS_BROWSER 5687                
POS_SCREENSIZE 6341                
POS_UNKNOWNREFERER 6415                
POS_UNKNOWNREFERERBROWSER 7387                
POS_ORIGIN 8213                
POS_SEREFERRALS 8351                
POS_PAGEREFS 8538                
POS_SEARCHWORDS 8686                
POS_KEYWORDS 8838                
POS_MISC 2366                
POS_ERRORS 8897                
POS_CLUSTER 3804                
POS_SIDER_404 8982                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211001072128 11 3236 10192038696133
FirstTime 20210901033913
LastTime 20210930155229
LastUpdate 20211001192838 11 0 10 0 0
TotalVisits 103                 
TotalUnique 70                  
MonthHostsKnown 42                  
MonthHostsUnknown 32                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 3 13552 3740 3769 14432848
1 0 0 0 4948 4976 19053903
2 2 2 13563 4103 4123 15692450
3 6 6 54059 4292 4331 38674149
4 12 26 890255 6805 6846 26236427
5 0 0 0 3517 3538 14167707
6 0 0 0 4920 4950 40809924
7 45 45 155344 3210 3234 13531595
8 5 5 37708 3521 3544 14511179
9 2 2 20230 3736 3757 14592432
10 5 9 367114 3601 3622 13964615
11 6 6 17244 4880 4901 18849221
12 8 8 27898 6504 6537 24872654
13 1 1 10097 4615 4639 19854304
14 4 12 44844674 3069 3091 17223559
15 1 1 3430 4324 4344 17010020
16 1 1 3419 3117 3149 12347195
17 7 8 113654 5214 5241 20368051
18 18 61 312413673 4088 4115 38035817
19 2 2 13516 2741 2762 10571875
20 1 1 10133 5015 5034 19674533
21 2 2 13563 3137 3159 12492943
22 1 1 3430 4628 4656 20565864
23 1 1 3430 4231 4250 16075450
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 10
us 63 102 113704765
de 33 42 23275062
ca 9 9 32122
gr 9 9 84491
in 6 17 23114107
gb 5 13 22834211
il 4 7 25645
id 2 2 3419
nl 1 1 3430
ru 1 1 3430
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
MJ12bot/ 102379 400271009 20210930230626 495
bingbot/ 45 48282213 20210930220746 18
AhrefsBot/ 41 76759 20210930103246 19
Googlebot/ 31 2332355 20210928073931 2
YandexBot/ 10 17493 20210928174032 5
no_user_agent 9 22186040 20210926183102 0
unknown 5 365 20210929072519 5
(firefox/)([0-9]\.|[0-1][0]\.) 4 244234 20210926172627 0
survey 3 30291 20210908024151 0
bot[\s_+:,\.\;\/\\-] 3 13563 20210916103119 0
bingpreview 2 154320 20210927040011 0
Python\-urllib/ 1 73 20210901041546 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
php 14 50286 0 0
woff2 6 462960 0 0
css 37 2435552 0 0
html 113 567843 0 0
jpg 22 2788659 0 0
png 11 826078 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/images/slider/polo-restaurant.mp4 3 8 241930293
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
androidkitkat 1 1
macosx11 6 3
macosx 4 4
win10 24 15
winxp 1 1
linuxubuntu 9 9
androidpie 1 0
androidnougat 13 3
macosx10 1 1
win8.1 16 5
android 1 0
winnt 3 3
linux 34 34
win7 26 7
win8 1 1
macosx15 35 11
Unknown 35 35
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 30
opera50.0.2762.67 1 1
chrome93.0.4577.62 1 0
msie9.0 2 2
mozilla 7 7
phoenix 1 1
chrome65.0.3325.181 1 1
chrome60.0.3112.90 11 2
android 1 1
chrome94.0.4590.2 26 6
chrome88.0.4324.190 1 1
safari10.1.2 1 1
safari9.0.2 6 3
chrome59.0.3071.115 1 1
chrome76.0.3809.71 11 2
firefox84.0 5 5
chrome93.0.4577.63 16 4
chrome42.0.2311.90 2 2
safari14.0.2 1 1
chrome79.0.3945.79 29 29
chrome70.0.3538.77 1 1
chrome80.0.3987.132 4 4
chrome87.0.4280.88 7 7
chrome81.0.4044.129 2 2
firefox72.0 9 9
firefox33.0 1 1
Unknown 28 28
chrome91.0.4472.114 22 8
chrome92.0.4515.131 1 0
chrome27.0.1453.93 1 1
firefox74.0 11 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210925095816
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20210911125406
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210926201445
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~virustotalcloud) 20210926172627
Mozilla/5.0_(compatible;_evc-batch/2.0) 20210921172024
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210910040404
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20210915073141
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~virustotalcloud) 20210926172627
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210925095816
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20210911125406
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210910040404
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210926201445
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 105 108
From1 0 0
From2 14 17
From3 0 0
From4 14 86
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 12 15
www_google_com_hk 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 34 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 7
/fm.php 1 -
/ads.txt 20 -
/reset.php 1 -
/.env 5 -
/wp-content/plugins/wp-pinterest-automatic/js/main.js 1 -
/.git/HEAD 4 -
/.git/config 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 74
polecat.cs.uni-bonn.de 29 29 99382 20210930073040
ns501158.ip-192-99-18.net 6 6 21336 20210912121505
ec2-18-221-148-8.us-east-2.compute.amazonaws.com 6 20 829493 20210901041552
64.71.131.244 4 4 40532 20210921172024
49.36.237.4 4 15 23023958 20210908182231
google-proxy-74-125-210-23.google.com 3 7 403862 20210908182535
2.57.122.156 3 6 22215 20210904101751
google-proxy-74-125-210-21.google.com 3 9 764115 20210908182528
34.98.143.21 3 3 6860 20210926172627
154.21.21.83 2 2 3419 20210903114819
henry.activityfolio.net 2 2 3419 20210904002608
ec2-34-226-216-225.compute-1.amazonaws.com 2 2 20168 20210908182507
ec2-3-139-237-1.us-east-2.compute.amazonaws.com 2 2 6860 20210911074239
ip46.ip-51-68-163.eu 2 11 22830781 20210926183052
92.118.160.5.netsystemsresearch.com 2 2 20230 20210913213010
65.154.226.165 2 11 22830781 20210926182756
hosted-by.leaseweb.com 2 11 22830781 20210911145650
static.87.203.12.49.clients.your-server.de 2 2 7015 20210929073632
9.130.96.34.bc.googleusercontent.com 2 2 20266 20210925042750
170-111-158-51.instances.scw.cloud 2 2 0 20210911125322
92.118.160.9.netsystemsresearch.com 1 1 10133 20210926201445
93.186.199.61 1 1 3430 20210924214347
147.182.242.74 1 1 3463 20210929073341
108.175.14.123 1 1 3419 20210905081803
28.162.77.34.bc.googleusercontent.com 1 1 10133 20210925095816
92.118.160.1.netsystemsresearch.com 1 1 10133 20210919034851
157.38.98.204 0 1 83134 
26.130.96.34.bc.googleusercontent.com 1 1 10133 20210922044003
34.98.143.25 1 1 0 20210926172627
143.244.151.225 1 1 3430 20210912070818
scanner-26.ch1.censys-scanner.com 1 1 3430 20210915073141
bzq-109-66-25-56.red.bezeqint.net 1 1 3430 20210919224817
static.228.208.40.188.clients.your-server.de 0 1 338039 
156-224-15-51.instances.scw.cloud 1 1 3430 20210911125406
92.118.160.13.netsystemsresearch.com 1 1 10133 20210919043131
20.204.18.97 1 1 3430 20210930155229
40.124.105.177 1 1 3430 20210918100857
92.118.160.41.netsystemsresearch.com 1 1 10097 20210904121808
2.35.86.34.bc.googleusercontent.com 1 1 10133 20210918044423
2.130.96.34.bc.googleusercontent.com 1 1 10133 20210914083157
27.162.77.34.bc.googleusercontent.com 1 1 10133 20210916025851
199.247.29.84.vultr.com 1 1 3926 20210924080222
scanner-25.ch1.censys-scanner.com 1 1 3430 20210910114403
144.86.173.154 1 1 10097 20210903173505
ec2-54-145-90-209.compute-1.amazonaws.com 1 1 10084 20210908182540
18.162.77.34.bc.googleusercontent.com 1 1 10133 20210917005635
143.198.145.39 1 1 3430 20210924072115
static.138.244.21.65.clients.your-server.de 1 1 3463 20210924074050
researchscan36.comsys.rwth-aachen.de 1 1 3430 20210911035831
161.35.91.76 1 1 3480 20210924074427
144.202.102.223.vultr.com 1 1 3926 20210929073645
144.86.173.141 1 1 10097 20210901033913
ns5004707.ip-192-99-18.net 1 1 3430 20210923072724
92.118.160.57.netsystemsresearch.com 1 1 10097 20210906040909
92.118.160.17.netsystemsresearch.com 1 1 10133 20210925031848
143.198.115.59 1 1 3419 20210908163436
147.182.252.201 1 1 3535 20210929073533
144.86.173.67 1 1 10133 20210910040404
144.86.173.32 1 1 10097 20210907142740
scanner-04.ch1.censys-scanner.com 1 1 3430 20210911112158
178.128.39.143 1 1 3535 20210924074121
198.204.234.251 1 1 3430 20210909103101
192-3-143-196-host.colocrossing.com 1 1 3430 20210926185258
45.72.48.130 1 1 3430 20210910235055
198.204.234.254 1 1 3419 20210903194613
46.101.62.226 1 1 3430 20210929071621
mail.energotex.ru 1 1 3430 20210926174501
144.86.173.129 1 1 10097 20210903194812
144.86.173.33 1 1 10097 20210908133746
144.86.173.5 1 1 10097 20210902083818
google-proxy-74-125-210-19.google.com 0 10 88487719 
161.35.91.81 1 1 3535 20210924074834
ns513644.ip-192-99-18.net 1 1 3430 20210920021742
103.157.220.198 0 1 83134 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20210901 8 22 843009 3
20210902 2 2 13516 2
20210903 6 6 30451 5
20210904 7 10 39150 4
20210905 3 3 16935 3
20210906 2 2 13516 2
20210907 2 2 13516 2
20210908 16 42 222695156 8
20210909 2 2 6860 2
20210910 4 4 20423 4
20210911 9 18 44924728 6
20210912 9 9 38329 4
20210913 2 2 13563 2
20210914 2 2 13563 2
20210915 2 3 344899 2
20210916 2 2 13563 2
20210917 3 3 23696 3
20210918 3 3 16993 3
20210919 5 6 120393 5
20210920 2 2 6860 2
20210921 2 2 13563 2
20210922 3 3 23696 3
20210923 2 2 6860 2
20210924 8 8 28229 8
20210925 4 4 33829 4
20210926 12 28 89676171 8
20210927 1 1 3430 1
20210928 1 1 3430 1
20210929 7 7 24799 6
20210930 2 2 6860 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
0s-30s 100
2mn-5mn 1
15mn-30mn 1
30s-2mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 8
/ 107 546788 93 88
/about-us.php 6 21177 1 3
/fonts/fontawesome-webfont.woff2 6 462960 0 4
/about-us.php/ 4 14129 2 3
/contact-us.php 4 13914 2 1
/gallery.php 3 11778 2 2
/services.php/ 2 6926 2 2
/index.php 1 3417 1 0
END_SIDER
